IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE587J01019 | SWAGRUHA INF - EQ SWAGRUHA INFRASTRUCTURE LIMITED - EQUITY SHARES | 10.0000 |
| INE188M01010 | SWAJAS AIR CHARTE-EQ SWAJAS AIR CHARTERS LIMITED-EQUITY SHARES | 10.0000 |
| INE931A01018 | SWAL COMP LTD EQ SWAL COMPUTERS LIMITED EQUITY SHARES | 10.0000 |
| IN9931A01016 | SWAL COMPUT PRODIV SWAL COMPUTERS LIMITED - PRODIV EQTY | 10.0000 |
| INE665A01020 | SWAN ENER - EQ RS 2 SWAN ENERGY LIMITED -NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| INE724G01014 | SWARAJ AUTOMOTIVES SWARAJ AUTOMOTIVES LTD-EQUITY SHARES | 10.0000 |
| INE277A01016 | SWARAJ ENGINES EQTY SWARAJ ENGINES LIMITED EQUITY SHARES | 10.0000 |
| INE595G01018 | SWARNA SEC LTD EQ SWARNA SECURITIES LIMITED-EQUITY SHARES | 10.0000 |
| INE967A01012 | SWARNSARITA GEMS-EQ SWARNSARITA GEMS LIMITED - EQUITY SHARES | 10.0000 |
| INE895A01023 | SWASTI VINAYAKA -EQ SWASTI VINAYAKA ART AND HERITAGE CORPORATION LIMITED - EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
| INE804A01025 | SWASTI VINAYAKA-RE.1 SWASTI VINAYAKA SYNTHETICS LIMITED-EQUITY SHARES OF RE.1/- EACH | 1.0000 |
| INE829C01010 | SWASTIK SECURITIES SWASTIK SECURITIES & FINANCE LIMITED - EQUITY SHARES | 10.0000 |
| INE447E01017 | SWASTIK SPINTEX LTD SWASTIK SPINTEX LIMITED - EQUITY SHARES | 10.0000 |
| INE691C01014 | SWASTIKA INVEST EQ SWASTIKA INVESTMART LIMITED - EQUITY SHARES | 10.0000 |
| INE409B01013 | SWELECT ENERGY-EQ SWELECT ENERGY SYSTEMS LIMITED - EQUITY SHARES | 10.0000 |
| INE824E01017 | SWETHA ENGINEERING SWETHA ENGINEERING LIMITED-EQUITY SHARES | 10.0000 |
| INE775N01012 | SWIFT IT INFRAS- EQ SWIFT IT INFRASTRUCTURE & SERVICES LIMITED# EQUITY SHARES | 10.0000 |
| INE461D01010 | SWISS GLASCOAT EQUIP SWISS GLASCOAT EQUIPMENTS LIMITED - EQUITY SHARES | 10.0000 |
| INE311D01017 | SWITCHING TECH GUNTH SWITCHING TECHNOLOGIES GUNTHER LIMITED - EQUITY SHARES | 10.0000 |
| INE295B01016 | SWOJAS ENERGY FOODS SWOJAS ENERGY FOODS LIMITED EQUITY SHARES | 10.0000 |
| INE722B01019 | SWORD & SHIELD PHARM SWORD & SHIELD PHARMA LIMITED EQUITY SHARES | 10.0000 |
| INC000957836 | SYBEANIDR 613613LTC LTC-BILALA PULSES-AKOLA-SOYA BEAN SEEDS-SYBN321-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
| INC000957851 | SYBEANIDR 613613LTC LTC-BILALA PULSES-AKOLA-SOYA BEAN SEEDS-SYBN111-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
| INC000957885 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP-AKOLA-SOYA BEAN SEEDS-SYBN111-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
| INC000957893 | SYBEANIDR 613613LTC LTC-BULDANA URBAN CO-OP-AKOLA-SOYA BEAN SEEDS-SYBN211-SYBEANIDR-MT-VALDT05.06.13-EXP05.06.13 | 1.0000 |
Time: June 8, 2026, 12:53 p.m.
| London time: | June 8, 2026, 4:53 a.m. |
| NY time: | June 7, 2026, 11:53 p.m. |
| Tokyo time: | June 8, 2026, 12:53 p.m. |






