SWISS GLASCOAT EQUIP, INE461D01010 ISIN Database
SWISS GLASCOAT EQUIPMENTS LIMITED - EQUITY SHARES
| ISIN INE461D01010 | SWISS GLASCOAT EQUIP |
|---|---|
| Address | SWISS GLASCOAT EQUIPMENTS LIMITED H - 106 G I D C ESTATE VIA ANAND VITHAL UDHYONAGAR GUJARAT INDIA-388121 |
| Contact person | MS DHWANI SHAH H - 106 G I D C ESTATE VIA ANAND VITHAL UDHYONAGAR GUJARAT INDIA-388121CO-TEL-FAX-EML-120510 |
| Email id | share@glascoat.com |
| Fax no | 02692 236841-50 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 37.4500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MCS LIMITED OFFICE NO. 21/22, GROUND FLR KASHIRAM JAMNADAS BLDG 5, P D MELLO RD, MASJID (EAST) MUMBAI MAHARASHTRA INDIA-400009 |
| Rta - physical (name & address) | SWISS GLASCOAT EQUIP H - 106 G I D C ESTATE VIA ANAND VITHAL UDHYONAGAR GUJARAT INDIA-388121 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 02692 236842-45 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003001705 | SWISEL ITALIANA AOR SWISEL ITALIANA AOR - AZIONI ORDINARIE | |
| IT0004820384 | SWISS \u0026 GL CHAL/CL I CAPITALIZZ. SWISS \u0026 GL CHAL/CL I CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004820392 | SWISS \u0026 GL CHAL/CL I CAPITALIZZ. SWISS \u0026 GL CHAL/CL I CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004082993 | SWISS \u0026 GL CHAL/CL R CAPITALIZZ. SWISS \u0026 GL CHAL/CL R CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004083009 | SWISS \u0026 GL CHAL/CL R CAPITALIZZ. SWISS \u0026 GL CHAL/CL R CAPITALIZZ. - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0003478994 | SWISS \u0026 GLOBAL/AOR SWISS \u0026 GLOBAL/AOR - AZIONI ORDINARIE | |
| INE461D01010 | SWISS GLASCOAT EQUIP SWISS GLASCOAT EQUIPMENTS LIMITED - EQUITY SHARES | 10.0000 |
| HU0000104856 | SWISS MEDICAL HUNGARY ZRT. Törzsrészvény SWISS MEDICAL HUNGARY ZRT. | 10 000.0000 |
| HU0000063011 | Swisscar Finanszírozási és Forg. Rt. Törzsrészvény SWISSCAR | 0.0000 |
| HU0000063029 | Swisscar Finanszírozási és Forg. Rt. Törzsrészvény SWISSCAR | 155 000 000.0000 |
| IT0003701783 | SWISSCOM EUROSP/AOR SWISSCOM EUROSP/AOR - AZIONI ORDINARIE | |
| IT0001441325 | SWISSCOM/AOR SVN SWISSCOM/AOR SVN - AZIONI ORDINARIE | |
| HU0000100516 | SwissFinance Zrt. Törzsrészvény SwissFinance Zrt. | 10 000.0000 |
| HU0000041009 | Swissgard Hungary Betörésvédelmi Rt. Törzsrészvény SWISSGARD | 0.0000 |
Time: June 8, 2026, 2:05 p.m.
| London time: | June 8, 2026, 6:05 a.m. |
| NY time: | June 8, 2026, 1:05 a.m. |
| Tokyo time: | June 8, 2026, 2:05 p.m. |






