IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE397J08026 | TELLAPUR ZERO 170718 TELLAPUR TECHNOCITY PRIVATE LIMITED-ZERO COUPON UNSEC CUM FCD PP - RED DT 17.07.2018 | 1.0000 |
INE397J08075 | TELLAPUR ZERO 191119 TELLAPUR TECHNOCITY PRIVATE LIMITED-ZERO COUPON UNSEC CUM FULLY & COMP CONV DEBT PP-RED DT19.11.2019 | 1.0000 |
INE397J08059 | TELLAPUR ZERO 191218 TELLAPUR TECHNOCITY PRIVATE LIMITED-ZERO COUPON UNSEC CUM FCD PP - RED DT 19.12.2018 | 1.0000 |
INE397J08034 | TELLAPUR ZERO 200818 TELLAPUR TECHNOCITY PRIVATE LIMITED-ZERO COUPON UNSEC CUM FCD PP - RED DT 20.08.2018 | 1.0000 |
INE397J08091 | TELLAPUR ZERO 240321 TELLAPUR TECHNOCITY PRIVATE LIMITED-ZEROC UNSECNONCUM UNRTD FULLY&COMP CONV DEBT PP-RED DT24.03.2021 | 1.0000 |
INE397J08109 | TELLAPUR ZERO 240341 TELLAPUR TECHNOCITY PRIVATE LIMITED-ZEROC UNSECNONCUM UNRTD FULLY&COMP CONV DEBT PP-RED DT24.03.2041 | 1.0000 |
INE397J08067 | TELLAPUR ZERO 300819 TELLAPUR TECHNOCITY PRIVATE LIMITED-ZERO COUPON UNSEC CUM FULLY & COMP CONV DEBT PP-RED DT30.08.2019 | 1.0000 |
INE397J08018 | TELLAPUR ZERO 310118 TELLAPUR TECHNOCITY PRIVATE LIMITED-ZERO COUPON UNSEC CUM FCD PP - RED DT 31.01.2018 | 1.0000 |
INE244I01019 | TEMPTATION FOODS -EQ TEMPTATION FOODS LIMITED - EQUITY SHARE | 10.0000 |
INE571I01015 | TENGPANI TEA -EQ THE TENGPANI TEA COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE482B01010 | TERA SOFTWARE EQTY TERA SOFTWARE LIMITED EQYUTY SHARES | 10.0000 |
INE862H01010 | TERACOM LIMITED - EQ TERACOM LIMITED - EQUTIY SHARES | 10.0000 |
INE390D01011 | TERAI TEA CO LTD TERAI TEA COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE748M07018 | TERRA LAND 12 020615 TERRA LAND DEVELOPERS LTD-12.00% SEC RTD RED NCD PP LOA-RD DT 02.06.2015 | 1 000 000.0000 |
INE995B01011 | TERRYGOLD (INDIA) EQ TERRYGOLD (INDIA) LIMITED EQUITY SHARES | 10.0000 |
INE994F01015 | TETRAHEDRON LTD-EQ TETRAHEDRON LIMITED-EQUITY SHARES (FORMERLY TETRAHEDRON PVT. LTD.) | 10.0000 |
INE435C01024 | TEXMACO INFR-EQ RE 1 TEXMACO INFRASTRUCTURE & HOLDINGS LIMITED - EQUITY SHARES OF RE 1/- AFTER SUB-DIVISION | 1.0000 |
INE621L01012 | TEXMACO RAIL&ENGN-EQ TEXMACO RAIL & ENGINEEERING LIMITED-EQUITY SHARES | 1.0000 |
INE141K01013 | TEXMO PIPES - EQ TEXMO PIPES AND PRODUCTS LIMITED - EQUITY SHARES | 10.0000 |
INE544D01013 | TEXPLAST INDUSTRIES TEXPLAST INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE403F01017 | THAKKER'S DEVELOPERS THAKKER'S DEVELOPERS LIMITED-EQUITY SHARES | 10.0000 |
INE190F01028 | THAKRAL SER EQ 3/- THAKRAL SERVICES (INDIA) LIMITED # NEW EQUITY SHARES OF RS.3/- AFTER CAPITAL REDUCTION | 3.0000 |
INE830D01016 | THAMBBI MODERN SPNNG THAMBBI MODERN SPINNING MILLS LIMITED EQUITY SHARES | 10.0000 |
INE451E01019 | THANA ELECTR SUPPLY THANA ELECTRIC SUPPLY COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE085J01014 | THANGA MAYIL JEW -EQ THANGA MAYIL JEWELLERY LIMITED - EQUITY SHARES | 10.0000 |
Time: July 15, 2025, 9:29 a.m.
London time: | July 15, 2025, 1:29 a.m. |
NY time: | July 14, 2025, 8:29 p.m. |
Tokyo time: | July 15, 2025, 9:29 a.m. |