British pound, Forex
Main currencies to British pound online, time: Sept. 3, 2025, 8:44 a.m.
Currency pair | Currency | State | Middle rate | Buy | Sell |
GBP/AUD | Australian dollar | Australia | 2.053432 | 2.053507 | 2.053357 |
GBP/CAD | Canadian Dollar | Canada | 1.844974 | 1.845060 | 1.844888 |
GBP/EUR | Eurozone | Europe | 1.150556 | 1.150430 | 1.150682 |
GBP/CHF | Swiss Franc | Switzerland | 1.077898 | 1.077953 | 1.077844 |
GBP/USD | American dollar | United states | 1.338442 | 1.338376 | 1.338508 |
Main currencies to British pound, last day's rates
Currency pair | Currency | State | Aug. 29, 2025 | Sept. 1, 2025 | Sept. 2, 2025 |
GBP/AUD | Australian dollar | Australia | 2.061829 | 2.064745 | 2.056802 |
GBP/CAD | Canadian Dollar | Canada | 1.850210 | 1.859590 | 1.844676 |
GBP/CZK | Czech Koruna | Czech | 28.212000 | 28.223000 | 28.135000 |
GBP/EUR | Eurozone | Europe | 1.154101 | 1.154787 | 1.149071 |
GBP/CHF | Swiss Franc | Switzerland | 1.080754 | 1.083167 | 1.076279 |
GBP/JPY | Japanese Yen | Japan | 198.145807 | 199.104056 | 198.918269 |
GBP/PLN | Polish Zloty | Poland | 4.922701 | 4.913475 | 4.901568 |
GBP/USD | American dollar | United states | 1.345543 | 1.352518 | 1.337660 |
Time: Sept. 3, 2025, 8:49 a.m.
London time: | Sept. 3, 2025, 12:49 a.m. |
NY time: | Sept. 2, 2025, 7:49 p.m. |
Tokyo time: | Sept. 3, 2025, 8:49 a.m. |