Commodities
Time Asia/Dili | Buy | Sell | Middle | |
---|---|---|---|---|
Coffee | Feb. 18, 2019, 1:19 p.m. | 101.220000 | 101.120000 | 101.020000 |
Cotton | Feb. 18, 2019, 1:19 p.m. | 72.030000 | 71.955000 | 71.880000 |
Gold | Feb. 18, 2019, 1:19 p.m. | 1324.150000 | 1324.010000 | 1323.870000 |
Heating Oil | Feb. 18, 2019, 1:19 p.m. | 2.012600 | 2.011600 | 2.010600 |
Natural Gas | Feb. 18, 2019, 1:19 p.m. | 2.610000 | 2.608000 | 2.606000 |
Oil | Feb. 18, 2019, 1:19 p.m. | 56.220000 | 56.210000 | 56.200000 |
Platinum | Feb. 18, 2019, 1:19 p.m. | 808.700000 | 808.100000 | 807.500000 |
Silver | Feb. 18, 2019, 1:19 p.m. | 15.826000 | 15.817000 | 15.808000 |
Sugar | Feb. 18, 2019, 1:19 p.m. | 13.110000 | 13.095000 | 13.080000 |
Bitcoin | Feb. 18, 2019, 1:19 p.m. | 3688.530000 | 3671.040000 | 3653.550000 |
Bitcoin Cash | Feb. 18, 2019, 1:19 p.m. | 126.260000 | 125.110000 | 123.960000 |
Ethereum | Feb. 18, 2019, 1:19 p.m. | 136.700000 | 135.800000 | 134.900000 |
Litecoin | Feb. 18, 2019, 1:19 p.m. | 44.030000 | 43.780000 | 43.530000 |
Monero | Feb. 18, 2019, 1:19 p.m. | 48.300000 | 47.790000 | 47.280000 |
Ripple | Feb. 18, 2019, 1:19 p.m. | 0.309100 | 0.306100 | 0.303100 |
Time: Feb. 18, 2019, 1:24 p.m.
London time: | Feb. 18, 2019, 4:24 a.m. |
NY time: | Feb. 17, 2019, 11:24 p.m. |
Tokyo time: | Feb. 18, 2019, 1:24 p.m. |