Commodities
Time Asia/Dili | Buy | Sell | Middle | |
---|---|---|---|---|
Coffee | Jan. 28, 2023, 7:54 a.m. | 169.320000 | 169.120000 | 169.220000 |
Corn | Jan. 25, 2023, 12:21 a.m. | 675.440000 | 674.810000 | 675.125000 |
Cotton | Jan. 24, 2023, 7:04 p.m. | 86.410000 | 86.260000 | 86.335000 |
Gold | Jan. 28, 2023, 7:54 a.m. | 1928.560000 | 1927.500000 | 1928.030000 |
Natural Gas | Jan. 28, 2023, 7:24 a.m. | 2.860000 | 2.854000 | 2.857000 |
Oil | Jan. 28, 2023, 7:54 a.m. | 79.410000 | 79.360000 | 79.385000 |
Silver | Feb. 4, 2023, 7:57 a.m. | 21.432000 | 21.432000 | 21.432000 |
Sugar | Jan. 28, 2023, 7:54 a.m. | 21.040000 | 21.010000 | 21.025000 |
Bitcoin | Feb. 4, 2023, 7:58 a.m. | 23441.730000 | ||
Bitcoin Cash | Feb. 4, 2023, 7:58 a.m. | 137.868900 | ||
Ethereum | Feb. 4, 2023, 7:58 a.m. | 1669.525000 | ||
Litecoin | Feb. 4, 2023, 7:58 a.m. | 99.859960 | ||
Ripple | Feb. 4, 2023, 7:58 a.m. | 0.411655 |
Time: Feb. 5, 2023, 8:09 p.m.
London time: | Feb. 5, 2023, 11:09 a.m. |
NY time: | Feb. 5, 2023, 6:09 a.m. |
Tokyo time: | Feb. 5, 2023, 8:09 p.m. |