Ripple, Cryptocurrency online

online chart, last update April 19, 2024, 7:40 a.m.

history
Loading....
 Reload interval  
 

last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 April 19, 2024, 7:40 a.m. April 19, 2024, 7:40 a.m. 0.495872
 April 19, 2024, 7:38 a.m. April 19, 2024, 7:38 a.m. 0.494975
 April 19, 2024, 7:36 a.m. April 19, 2024, 7:36 a.m. 0.496187
 April 19, 2024, 7:34 a.m. April 19, 2024, 7:34 a.m. 0.496355
 April 19, 2024, 7:32 a.m. April 19, 2024, 7:32 a.m. 0.494194
 April 19, 2024, 7:30 a.m. April 19, 2024, 7:30 a.m. 0.494915
 April 19, 2024, 7:28 a.m. April 19, 2024, 7:28 a.m. 0.495580
 April 19, 2024, 7:26 a.m. April 19, 2024, 7:26 a.m. 0.497175
 April 19, 2024, 7:24 a.m. April 19, 2024, 7:24 a.m. 0.496924
 April 19, 2024, 7:22 a.m. April 19, 2024, 7:22 a.m. 0.499185
 April 19, 2024, 7:20 a.m. April 19, 2024, 7:20 a.m. 0.497455
 April 19, 2024, 7:18 a.m. April 19, 2024, 7:18 a.m. 0.497228
 April 19, 2024, 7:16 a.m. April 19, 2024, 7:16 a.m. 0.498201
 April 19, 2024, 7:14 a.m. April 19, 2024, 7:14 a.m. 0.497357
 April 19, 2024, 7:12 a.m. April 19, 2024, 7:12 a.m. 0.500788


Time: April 19, 2024, 4:41 p.m.
London time: April 19, 2024, 8:41 a.m.
NY time: April 19, 2024, 3:41 a.m.
Tokyo time: April 19, 2024, 4:41 p.m.


 
Zobrazit sloupec 

TOPlist