Ethereum, Cryptocurrency online

online chart, last update July 12, 2025, 5:34 a.m.

history
Loading....
 Reload interval  
 

last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 July 12, 2025, 5:34 a.m. July 12, 2025, 5:34 a.m. 2955.505000
 July 12, 2025, 5:32 a.m. July 12, 2025, 5:32 a.m. 2954.498000
 July 12, 2025, 5:28 a.m. July 12, 2025, 5:28 a.m. 2954.305000
 July 12, 2025, 5:26 a.m. July 12, 2025, 5:26 a.m. 2954.357000
 July 12, 2025, 5:24 a.m. July 12, 2025, 5:24 a.m. 2953.915000
 July 12, 2025, 5:22 a.m. July 12, 2025, 5:22 a.m. 2954.101000
 July 12, 2025, 5:18 a.m. July 12, 2025, 5:18 a.m. 2947.871000
 July 12, 2025, 5:16 a.m. July 12, 2025, 5:16 a.m. 2950.602000
 July 12, 2025, 5:14 a.m. July 12, 2025, 5:14 a.m. 2948.288000
 July 12, 2025, 5:12 a.m. July 12, 2025, 5:12 a.m. 2946.506000
 July 12, 2025, 5:08 a.m. July 12, 2025, 5:08 a.m. 2945.740000
 July 12, 2025, 5:06 a.m. July 12, 2025, 5:06 a.m. 2945.022000
 July 12, 2025, 5:04 a.m. July 12, 2025, 5:04 a.m. 2949.939000
 July 12, 2025, 5:02 a.m. July 12, 2025, 5:02 a.m. 2950.711000
 July 12, 2025, 4:58 a.m. July 12, 2025, 4:58 a.m. 2949.985000


Time: July 12, 2025, 2:36 p.m.
London time: July 12, 2025, 6:36 a.m.
NY time: July 12, 2025, 1:36 a.m.
Tokyo time: July 12, 2025, 2:36 p.m.


 
Zobrazit sloupec 

TOPlist