Ethereum, Cryptocurrency online

online chart, last update April 26, 2024, 9:58 p.m.

history
Loading....
 Reload interval  
 

last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 April 26, 2024, 9:58 p.m. April 26, 2024, 9:58 p.m. 3152.438000
 April 26, 2024, 9:56 p.m. April 26, 2024, 9:56 p.m. 3150.293000
 April 26, 2024, 9:54 p.m. April 26, 2024, 9:54 p.m. 3148.607000
 April 26, 2024, 9:52 p.m. April 26, 2024, 9:52 p.m. 3149.096000
 April 26, 2024, 9:50 p.m. April 26, 2024, 9:50 p.m. 3147.660000
 April 26, 2024, 9:48 p.m. April 26, 2024, 9:48 p.m. 3145.203000
 April 26, 2024, 9:46 p.m. April 26, 2024, 9:46 p.m. 3144.420000
 April 26, 2024, 9:44 p.m. April 26, 2024, 9:44 p.m. 3146.601000
 April 26, 2024, 9:42 p.m. April 26, 2024, 9:42 p.m. 3145.483000
 April 26, 2024, 9:40 p.m. April 26, 2024, 9:40 p.m. 3144.900000
 April 26, 2024, 9:38 p.m. April 26, 2024, 9:38 p.m. 3143.641000
 April 26, 2024, 9:36 p.m. April 26, 2024, 9:36 p.m. 3139.684000
 April 26, 2024, 9:34 p.m. April 26, 2024, 9:34 p.m. 3139.991000
 April 26, 2024, 9:32 p.m. April 26, 2024, 9:32 p.m. 3140.106000
 April 26, 2024, 9:30 p.m. April 26, 2024, 9:30 p.m. 3139.955000


Time: April 27, 2024, 11:39 a.m.
London time: April 27, 2024, 3:39 a.m.
NY time: April 26, 2024, 10:39 p.m.
Tokyo time: April 27, 2024, 11:39 a.m.


 
Zobrazit sloupec 

TOPlist