Silver, Commodities online

Silver online chart, last update July 10, 2025, 4:12 a.m.

Silver history
Loading....
 Reload interval  
 

Silver last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 July 10, 2025, 4:12 a.m. July 10, 2025, 4:12 a.m. 36.457000 36.472000 36.442000
 July 10, 2025, 4:10 a.m. July 10, 2025, 4:10 a.m. 36.465500 36.482000 36.449000
 July 10, 2025, 4 a.m. July 10, 2025, 4 a.m. 36.449500 36.467000 36.432000
 July 10, 2025, 3:59 a.m. July 10, 2025, 3:59 a.m. 36.455000 36.472000 36.438000
 July 10, 2025, 3:58 a.m. July 10, 2025, 3:58 a.m. 36.454500 36.472000 36.437000
 July 10, 2025, 3:57 a.m. July 10, 2025, 3:57 a.m. 36.450000 36.467000 36.433000
 July 10, 2025, 3:56 a.m. July 10, 2025, 3:56 a.m. 36.453500 36.471000 36.436000
 July 10, 2025, 3:55 a.m. July 10, 2025, 3:55 a.m. 36.448000 36.465000 36.431000
 July 10, 2025, 3:54 a.m. July 10, 2025, 3:54 a.m. 36.454500 36.472000 36.437000
 July 10, 2025, 3:53 a.m. July 10, 2025, 3:53 a.m. 36.450500 36.469000 36.432000
 July 10, 2025, 3:52 a.m. July 10, 2025, 3:52 a.m. 36.451000 36.468000 36.434000
 July 10, 2025, 3:51 a.m. July 10, 2025, 3:51 a.m. 36.455000 36.472000 36.438000
 July 10, 2025, 3:50 a.m. July 10, 2025, 3:50 a.m. 36.454500 36.472000 36.437000
 July 10, 2025, 3:49 a.m. July 10, 2025, 3:49 a.m. 36.450000 36.469000 36.431000
 July 10, 2025, 3:48 a.m. July 10, 2025, 3:48 a.m. 36.465000 36.482000 36.448000


Time: July 10, 2025, 1:37 p.m.
London time: July 10, 2025, 5:37 a.m.
NY time: July 10, 2025, 12:37 a.m.
Tokyo time: July 10, 2025, 1:37 p.m.


 
Zobrazit sloupec 

TOPlist