Oil, Commodities online
online chart, last update July 10, 2025, 4:42 a.m.
historyLoading....
last 15 minutes values
Time UTC | Time UTC | Middle | Buy | Sell |
July 10, 2025, 4:42 a.m. | July 10, 2025, 4:42 a.m. | 68.460000 | 68.480000 | 68.440000 |
July 10, 2025, 4:12 a.m. | July 10, 2025, 4:12 a.m. | 68.380000 | 68.400000 | 68.360000 |
July 10, 2025, 4:10 a.m. | July 10, 2025, 4:10 a.m. | 68.380000 | 68.400000 | 68.360000 |
July 10, 2025, 4 a.m. | July 10, 2025, 4 a.m. | 68.320000 | 68.340000 | 68.300000 |
July 10, 2025, 3:59 a.m. | July 10, 2025, 3:59 a.m. | 68.340000 | 68.360000 | 68.320000 |
July 10, 2025, 3:58 a.m. | July 10, 2025, 3:58 a.m. | 68.320000 | 68.340000 | 68.300000 |
July 10, 2025, 3:57 a.m. | July 10, 2025, 3:57 a.m. | 68.320000 | 68.340000 | 68.300000 |
July 10, 2025, 3:56 a.m. | July 10, 2025, 3:56 a.m. | 68.310000 | 68.330000 | 68.290000 |
July 10, 2025, 3:55 a.m. | July 10, 2025, 3:55 a.m. | 68.320000 | 68.340000 | 68.300000 |
July 10, 2025, 3:54 a.m. | July 10, 2025, 3:54 a.m. | 68.340000 | 68.360000 | 68.320000 |
July 10, 2025, 3:53 a.m. | July 10, 2025, 3:53 a.m. | 68.350000 | 68.370000 | 68.330000 |
July 10, 2025, 3:52 a.m. | July 10, 2025, 3:52 a.m. | 68.350000 | 68.370000 | 68.330000 |
July 10, 2025, 3:51 a.m. | July 10, 2025, 3:51 a.m. | 68.350000 | 68.370000 | 68.330000 |
July 10, 2025, 3:50 a.m. | July 10, 2025, 3:50 a.m. | 68.360000 | 68.380000 | 68.340000 |
July 10, 2025, 3:49 a.m. | July 10, 2025, 3:49 a.m. | 68.340000 | 68.360000 | 68.320000 |
Time: July 10, 2025, 2:10 p.m.
London time: | July 10, 2025, 6:10 a.m. |
NY time: | July 10, 2025, 1:10 a.m. |
Tokyo time: | July 10, 2025, 2:10 p.m. |