Gold, Commodities online
Gold online chart, last update July 12, 2025, 5:33 a.m.
Gold historyLoading....
Gold last 15 minutes values
Time UTC | Time UTC | Middle | Buy | Sell |
July 12, 2025, 5:33 a.m. | July 12, 2025, 5:33 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:32 a.m. | July 12, 2025, 5:32 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:31 a.m. | July 12, 2025, 5:31 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:30 a.m. | July 12, 2025, 5:30 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:29 a.m. | July 12, 2025, 5:29 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:28 a.m. | July 12, 2025, 5:28 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:27 a.m. | July 12, 2025, 5:27 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:26 a.m. | July 12, 2025, 5:26 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:25 a.m. | July 12, 2025, 5:25 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:24 a.m. | July 12, 2025, 5:24 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:23 a.m. | July 12, 2025, 5:23 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:22 a.m. | July 12, 2025, 5:22 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:21 a.m. | July 12, 2025, 5:21 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:20 a.m. | July 12, 2025, 5:20 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
July 12, 2025, 5:19 a.m. | July 12, 2025, 5:19 a.m. | 3355.615000 | 3356.520000 | 3354.710000 |
Time: July 12, 2025, 2:39 p.m.
London time: | July 12, 2025, 6:39 a.m. |
NY time: | July 12, 2025, 1:39 a.m. |
Tokyo time: | July 12, 2025, 2:39 p.m. |