Commodities
| Time Asia/Dili | Buy | Sell | Middle | |
|---|---|---|---|---|
| Coffee | June 24, 2026, 3:19 p.m. | 275.830000 | 275.620000 | 275.725000 |
| Cotton | June 18, 2026, 2:37 a.m. | 80.380000 | 80.210000 | 80.295000 |
| Gold | June 29, 2026, 7:13 a.m. | 4090.860000 | 4086.680000 | 4088.770000 |
| Heating Oil | June 29, 2026, 7:13 a.m. | 3.132400 | 3.128700 | 3.130550 |
| Natural Gas | June 29, 2026, 7:13 a.m. | 3.289000 | 3.284000 | 3.286500 |
| Oil | June 29, 2026, 7:13 a.m. | 70.290000 | 70.220000 | 70.255000 |
| Silver | June 29, 2026, 7:13 a.m. | 59.359000 | 58.948000 | 59.153500 |
| Sugar | June 27, 2026, 12:33 a.m. | 14.670000 | 14.640000 | 14.655000 |
| Bitcoin | June 29, 2026, 7:16 a.m. | 59488.270000 | ||
| Bitcoin Cash | June 29, 2026, 7:16 a.m. | 190.968100 | ||
| Ethereum | June 29, 2026, 7:16 a.m. | 1568.238000 | ||
| Litecoin | June 29, 2026, 7:16 a.m. | 42.365720 | ||
| Ripple | June 29, 2026, 7:16 a.m. | 1.044276 |
Time: June 29, 2026, 7:18 a.m.
| London time: | June 28, 2026, 11:18 p.m. |
| NY time: | June 28, 2026, 6:18 p.m. |
| Tokyo time: | June 29, 2026, 7:18 a.m. |






