Commodities

Time Asia/Dili Buy Sell Middle
 Coffee Oct. 26, 2026, 10:26 p.m. 296.850000 296.610000 296.730000 
 Corn Oct. 12, 2026, 8:26 a.m. 480.880000 480.120000 480.500000 
 Cotton Sept. 30, 2026, 9:57 a.m. 78.950000 78.780000 78.865000 
 Gold Oct. 27, 2026, 1:17 p.m. 4017.410000 4016.710000 4017.060000 
 Heating Oil Oct. 27, 2026, 1:17 p.m. 4.704500 4.701400 4.702950 
 Natural Gas Oct. 27, 2026, 1:17 p.m. 3.039000 3.033000 3.036000 
 Oil Oct. 27, 2026, 1:17 p.m. 100.870000 100.790000 100.830000 
 Silver Oct. 27, 2026, 1:17 p.m. 53.685000 53.622000 53.653500 
 Sugar Oct. 26, 2026, 10:26 p.m. 19.430000 19.400000 19.415000 
 Bitcoin Oct. 27, 2026, 1:20 p.m. 79678.490000 
 Bitcoin Cash Oct. 27, 2026, 1:20 p.m. 280.706200 
 Ethereum Oct. 27, 2026, 1:20 p.m. 2310.593000 
 Litecoin Oct. 27, 2026, 1:20 p.m. 56.322630 
 Ripple Oct. 27, 2026, 1:20 p.m. 1.265194 
X 
Time: Oct. 27, 2026, 1:22 p.m.
London time: Oct. 27, 2026, 4:22 a.m.
NY time: Oct. 27, 2026, 12:22 a.m.
Tokyo time: Oct. 27, 2026, 1:22 p.m.


 
Zobrazit sloupec 

TOPlist