Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, Statistic entire table
ISIN CP: LU0922501720Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Aug. 31, 2018, midnight | 268.4500 | -0.23% | -0.89% | - | - | -1.99% | - | - | ||||||||||
Aug. 24, 2018, midnight | 269.0700 | 0.08% | -0.75% | - | - | -1.57% | - | - | ||||||||||
Aug. 17, 2018, midnight | 268.8600 | -0.20% | -0.20% | - | - | -1.53% | - | - | ||||||||||
Aug. 10, 2018, midnight | 269.4100 | -0.54% | -0.01% | - | - | -1.09% | - | - | ||||||||||
Aug. 3, 2018, midnight | 270.8600 | -0.09% | 1.10% | - | - | -1.29% | - | - | ||||||||||
July 27, 2018, midnight | 271.1100 | 0.64% | 1.49% | - | - | -1.04% | - | - | ||||||||||
July 20, 2018, midnight | 269.3900 | -0.01% | 0.26% | - | - | -1.57% | - | - | ||||||||||
July 13, 2018, midnight | 269.4300 | 0.56% | -0.16% | - | - | -1.26% | - | - | ||||||||||
July 6, 2018, midnight | 267.9200 | 0.30% | -0.62% | - | - | -1.41% | - | - | ||||||||||
June 30, 2018, midnight | 267.1200 | -0.58% | -1.01% | - | - | -1.93% | - | - | ||||||||||
June 22, 2018, midnight | 268.6800 | -0.44% | -0.49% | - | - | -1.39% | - | - | ||||||||||
June 15, 2018, midnight | 269.8600 | 0.10% | -0.36% | - | - | -1.08% | - | - | ||||||||||
June 8, 2018, midnight | 269.6000 | -0.09% | -0.99% | - | - | -1.14% | - | - | ||||||||||
June 1, 2018, midnight | 269.8400 | -0.06% | -0.76% | - | - | -0.91% | - | - | ||||||||||
May 25, 2018, midnight | 270.0000 | -0.31% | -1.22% | - | - | -0.90% | - | - | ||||||||||
May 18, 2018, midnight | 270.8400 | -0.53% | -1.24% | - | - | -0.31% | - | - | ||||||||||
May 11, 2018, midnight | 272.2900 | 0.14% | -0.84% | - | - | -0.23% | - | - | ||||||||||
May 4, 2018, midnight | 271.9000 | -0.52% | -0.52% | - | - | -0.09% | - | - | ||||||||||
April 27, 2018, midnight | 273.3300 | -0.33% | 0.25% | - | - | 0.68% | - | - | ||||||||||
April 20, 2018, midnight | 274.2300 | -0.14% | 0.71% | - | - | 1.34% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 19, 2025, 7:40 a.m.
London time: | Aug. 18, 2025, 11:40 p.m. |
NY time: | Aug. 18, 2025, 6:40 p.m. |
Tokyo time: | Aug. 19, 2025, 7:40 a.m. |