Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, Statistic entire table
ISIN CP: LU0922501720Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Oct. 18, 2019, midnight | 278.7400 | 4 405 828.6700 | 0.09% | -0.52% | - | - | 3.85% | - | - | |||||||||
Oct. 11, 2019, midnight | 278.5000 | 4 405 630.1600 | -0.56% | -0.20% | - | - | 3.61% | - | - | |||||||||
Oct. 4, 2019, midnight | 280.0600 | 4 424 013.1700 | 0.00 | -0.72% | - | - | 3.66% | - | - | |||||||||
Sept. 27, 2019, midnight | 280.0700 | 4 427 338.3400 | -0.04% | -0.81% | - | - | 3.46% | - | - | |||||||||
Sept. 20, 2019, midnight | 280.1900 | 4 424 362.0600 | 0.41% | -0.69% | - | - | 3.67% | - | - | |||||||||
Sept. 13, 2019, midnight | 279.0500 | 4 430 954.2400 | -1.08% | -0.80% | - | - | 3.46% | - | - | |||||||||
Sept. 6, 2019, midnight | 282.1000 | 4 456 121.4000 | -0.10% | 0.31% | - | - | 5.01% | - | - | |||||||||
Aug. 30, 2019, midnight | 282.3700 | 4 477 189.0200 | 0.09% | 0.57% | - | - | 5.19% | - | - | |||||||||
Aug. 23, 2019, midnight | 282.1300 | 4 473 461.8500 | 0.30% | 0.19% | - | - | 4.85% | - | - | |||||||||
Aug. 16, 2019, midnight | 281.2900 | 4 464 751.1600 | 0.02% | 0.39% | - | - | 4.62% | - | - | |||||||||
Aug. 9, 2019, midnight | 281.2200 | 4 462 406.2800 | 0.16% | 0.55% | - | - | 4.38% | - | - | |||||||||
Aug. 2, 2019, midnight | 280.7600 | 4 457 650.0800 | -0.29% | 0.21% | - | - | 3.66% | - | - | |||||||||
July 26, 2019, midnight | 281.5900 | 4 458 595.9600 | 0.50% | 1.01% | - | - | 3.87% | - | - | |||||||||
July 19, 2019, midnight | 280.2000 | 4 433 082.3300 | 0.19% | 0.80% | - | - | 4.01% | - | - | |||||||||
July 12, 2019, midnight | 279.6700 | 4 427 977.7900 | -0.18% | 1.45% | - | - | 3.80% | - | - | |||||||||
July 5, 2019, midnight | 280.1800 | 4 436 133.9800 | 0.50% | 1.65% | - | - | 4.58% | - | - | |||||||||
June 28, 2019, midnight | 278.7800 | 4 404 828.0800 | 0.29% | 1.60% | - | - | 4.37% | - | - | |||||||||
June 21, 2019, midnight | 277.9800 | 4 398 284.9600 | 0.83% | 1.21% | - | - | 3.46% | - | - | |||||||||
June 14, 2019, midnight | 275.6800 | 4 365 908.5100 | 0.01% | 0.29% | - | - | 2.16% | - | - | |||||||||
June 7, 2019, midnight | 275.6400 | 4 364 857.9100 | 0.46% | 0.25% | - | - | 2.24% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 19, 2025, 7:40 a.m.
London time: | Aug. 18, 2025, 11:40 p.m. |
NY time: | Aug. 18, 2025, 6:40 p.m. |
Tokyo time: | Aug. 19, 2025, 7:40 a.m. |