Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, Statistic entire table
ISIN CP: LU0922501720Goldman Sachs Global Yield Opportunities (Former NN) - P Cap EUR, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
May 31, 2019, midnight | 274.3900 | 4 345 043.3300 | -0.10% | -0.77% | - | - | 1.69% | - | - | |||||||||
May 24, 2019, midnight | 274.6600 | 4 349 405.6500 | -0.08% | -0.48% | - | - | 1.73% | - | - | |||||||||
May 17, 2019, midnight | 274.8700 | 4 351 909.5500 | -0.03% | -0.59% | - | - | 1.49% | - | - | |||||||||
May 10, 2019, midnight | 274.9400 | 4 350 623.6000 | -0.57% | -0.48% | - | - | 0.97% | - | - | |||||||||
May 3, 2019, midnight | 276.5300 | 4 383 613.3000 | 0.20% | 0.45% | - | - | 1.70% | - | - | |||||||||
April 26, 2019, midnight | 275.9900 | 4 365 651.7200 | -0.19% | 0.79% | - | - | 0.97% | - | - | |||||||||
April 18, 2019, midnight | 276.5100 | 4 377 500.3600 | 0.09% | 1.10% | - | - | 0.83% | - | - | |||||||||
April 12, 2019, midnight | 276.2600 | 4 368 886.3700 | 0.35% | 1.12% | - | - | 0.60% | - | - | |||||||||
April 4, 2019, midnight | 275.3000 | 4 347 011.2100 | 0.54% | 1.66% | - | - | 0.72% | - | - | |||||||||
March 29, 2019, midnight | 273.8200 | 4 309 466.7300 | 0.12% | 0.62% | - | - | 0.43% | - | - | |||||||||
March 22, 2019, midnight | 273.5000 | 4 316 826.6400 | 0.11% | 1.03% | - | - | 0.44% | - | - | |||||||||
March 15, 2019, midnight | 273.2100 | 4 304 529.2300 | 0.89% | 1.24% | - | - | -0.27% | - | - | |||||||||
March 8, 2019, midnight | 270.8000 | 4 279 929.4300 | -0.49% | 0.84% | - | - | -1.50% | - | - | |||||||||
March 1, 2019, midnight | 272.1300 | 4 291 767.1900 | 0.53% | 1.31% | - | - | -0.86% | - | - | |||||||||
Feb. 22, 2019, midnight | 270.7000 | 4 266 946.8700 | 0.31% | 1.24% | - | - | -1.41% | - | - | |||||||||
Feb. 15, 2019, midnight | 269.8700 | 4 260 539.7100 | 0.50% | 1.21% | - | - | -1.95% | - | - | |||||||||
Feb. 8, 2019, midnight | 268.5400 | 4 245 685.9700 | -0.03% | 1.49% | - | - | -2.22% | - | - | |||||||||
Feb. 1, 2019, midnight | 268.6200 | 0.46% | 2.47% | - | - | -3.19% | - | - | ||||||||||
Jan. 25, 2019, midnight | 267.3800 | 0.27% | 2.17% | - | - | -3.97% | - | - | ||||||||||
Jan. 18, 2019, midnight | 266.6500 | 0.77% | 1.79% | - | - | -3.99% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 19, 2025, 7:40 a.m.
London time: | Aug. 18, 2025, 11:40 p.m. |
NY time: | Aug. 18, 2025, 6:40 p.m. |
Tokyo time: | Aug. 19, 2025, 7:40 a.m. |