Goldman Sachs Emerging Markets Equity Income - X Cap CZK (hedged i), Statistic entire table
ISIN CP: LU0799821219Goldman Sachs Emerging Markets Equity Income - X Cap CZK (hedged i), souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Dec. 10, 2021, midnight | 1298.0700 | 1.24% | -2.15% | - | - | 3.58% | - | - | ||||||||||
| Dec. 3, 2021, midnight | 1282.1300 | 0.48% | -0.67% | - | - | 3.35% | - | - | ||||||||||
| Nov. 26, 2021, midnight | 1275.9900 | -3.78% | -0.97% | - | - | 2.30% | - | - | ||||||||||
| Nov. 19, 2021, midnight | 1326.1300 | -0.03% | 1.35% | - | - | 6.77% | - | - | ||||||||||
| Nov. 12, 2021, midnight | 1326.5400 | 2.77% | 1.37% | - | - | 8.01% | - | - | ||||||||||
| Nov. 5, 2021, midnight | 1290.8100 | 0.18% | -0.13% | - | - | 5.70% | - | - | ||||||||||
| Oct. 29, 2021, midnight | 1288.4600 | -1.52% | 0.76% | - | - | 10.61% | - | - | ||||||||||
| Oct. 22, 2021, midnight | 1308.4100 | -0.02% | 1.20% | - | - | - | - | - | ||||||||||
| Oct. 15, 2021, midnight | 1308.6500 | 1.25% | -0.60% | - | - | - | - | - | ||||||||||
| Oct. 8, 2021, midnight | 1292.4500 | 1.07% | -2.86% | - | - | - | - | - | ||||||||||
| Oct. 1, 2021, midnight | 1278.7600 | -1.09% | -4.40% | - | - | - | - | - | ||||||||||
| Sept. 24, 2021, midnight | 1292.9100 | -1.80% | -0.76% | - | - | - | - | - | ||||||||||
| Sept. 17, 2021, midnight | 1316.5700 | -1.05% | 4.22% | - | - | - | - | - | ||||||||||
| Sept. 10, 2021, midnight | 1330.5300 | -0.53% | 2.06% | - | - | - | - | - | ||||||||||
| Sept. 3, 2021, midnight | 1337.6600 | 2.68% | 1.19% | - | - | - | - | - | ||||||||||
| Aug. 27, 2021, midnight | 1302.7500 | 3.13% | 0.06% | - | - | - | - | - | ||||||||||
| Aug. 20, 2021, midnight | 1263.2000 | -3.11% | -5.95% | - | - | - | - | - | ||||||||||
| Aug. 13, 2021, midnight | 1303.6900 | -1.38% | -4.51% | - | - | - | - | - | ||||||||||
| Aug. 6, 2021, midnight | 1321.9700 | 1.53% | -1.73% | - | - | - | - | - | ||||||||||
| July 30, 2021, midnight | 1302.0200 | -3.05% | -5.73% | - | - | 17.34% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: May 15, 2026, 8:50 p.m.
| London time: | May 15, 2026, 12:50 p.m. |
| NY time: | May 15, 2026, 7:50 a.m. |
| Tokyo time: | May 15, 2026, 8:50 p.m. |






