Goldman Sachs Emerging Markets Equity Income - X Cap CZK (hedged i), Statistic entire table

ISIN CP: LU0799821219
Goldman Sachs Emerging Markets Equity Income - X Cap CZK (hedged i), souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
March 6, 2020, midnight 1063.7900 118 758 030.6400 -2.15% -9.62% - - -3.89% - -
Feb. 28, 2020, midnight 1087.1600 120 892 965.1400 -7.91% -3.62% - - -2.93% - -
Feb. 21, 2020, midnight 1180.4900 132 613 814.9600 -2.29% -1.92% - - 4.11% - -
Feb. 14, 2020, midnight 1208.1000 133 464 568.1500 2.64% -1.25% - - 8.35% - -
Feb. 7, 2020, midnight 1177.0300 131 149 270.8900 4.35% -2.33% - - 6.26% - -
Jan. 31, 2020, midnight 1127.9600 127 228 011.8200 -6.29% -3.63% - - 1.41% - -
Jan. 24, 2020, midnight 1203.6500 133 535 372.4400 -1.61% 1.63% - - 9.29% - -
Jan. 17, 2020, midnight 1223.3600 134 930 349.9300 1.52% 3.52% - - 12.30% - -
Jan. 10, 2020, midnight 1205.0800 133 864 883.4600 1.76% 3.98% - - 13.94% - -
Jan. 3, 2020, midnight 1184.1800 133 070 167.1800 -0.01% 4.90% - - 14.21% - -
Dec. 31, 2019, midnight 1170.4300 131 553 094.6700 -1.17% 4.28% - - 13.63% - -
Dec. 27, 2019, midnight 1184.3000 132 690 845.4700 0.22% 5.52% - - 15.55% - -
Dec. 20, 2019, midnight 1181.7300 132 972 813.1700 1.96% 4.68% - - 15.63% - -
Dec. 13, 2019, midnight 1159.0000 128 547 972.4900 2.67% 2.92% - - 10.61% - -
Dec. 6, 2019, midnight 1128.8700 126 311 433.7500 0.58% -1.92% - - 7.74% - -
Nov. 29, 2019, midnight 1122.3700 129 426 549.1000 -0.58% 0.05% - - 4.62% - -
Nov. 22, 2019, midnight 1128.9400 129 409 162.2100 0.25% 0.62% - - 7.59% - -
Nov. 15, 2019, midnight 1126.0900 132 544 240.9100 -2.16% 2.13% - - 5.86% - -
Nov. 8, 2019, midnight 1150.9300 137 684 746.6000 2.60% 4.62% - - 8.60% - -
Nov. 1, 2019, midnight 1121.7800 132 881 378.8500 -0.02% 3.31% - - 5.06% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje Goldman Sachs Emerging Markets Equity Income - X Cap CZK (hedged i)

Graph of purchase and sale

Graph of purchase and sale Goldman Sachs Emerging Markets Equity Income - X Cap CZK (hedged i)
 Graph of purchase and sale, net weekly sales, from   to  
Time: May 15, 2026, 9:33 p.m.
London time: May 15, 2026, 1:33 p.m.
NY time: May 15, 2026, 8:33 a.m.
Tokyo time: May 15, 2026, 9:33 p.m.


 
Zobrazit sloupec 

TOPlist