Goldman Sachs Emerging Markets Equity Income - X Cap CZK (hedged i), Statistic entire table
ISIN CP: LU0799821219Goldman Sachs Emerging Markets Equity Income - X Cap CZK (hedged i), souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| July 5, 2024, midnight | 1458.3800 | 0.65% | 3.65% | - | - | 24.55% | - | - | ||||||||||
| June 28, 2024, midnight | 1448.9300 | 0.31% | 5.02% | - | - | 25.28% | - | - | ||||||||||
| June 21, 2024, midnight | 1444.4500 | 1.31% | 2.91% | - | - | 25.21% | - | - | ||||||||||
| June 14, 2024, midnight | 1425.7300 | 1.33% | 1.30% | - | - | 19.20% | - | - | ||||||||||
| June 7, 2024, midnight | 1407.0600 | 1.98% | 0.49% | - | - | 18.68% | - | - | ||||||||||
| May 31, 2024, midnight | 1379.6900 | -1.70% | 0.11% | - | - | 18.44% | - | - | ||||||||||
| May 24, 2024, midnight | 1403.5500 | -0.28% | 2.46% | - | - | 22.45% | - | - | ||||||||||
| May 17, 2024, midnight | 1407.4600 | 0.52% | 4.44% | - | - | 23.31% | - | - | ||||||||||
| May 10, 2024, midnight | 1400.2200 | 1.60% | 2.28% | - | - | 24.24% | - | - | ||||||||||
| May 3, 2024, midnight | 1378.1600 | 0.60% | 1.90% | - | - | 23.07% | - | - | ||||||||||
| April 26, 2024, midnight | 1369.8800 | 1.65% | 1.77% | - | - | 23.47% | - | - | ||||||||||
| April 19, 2024, midnight | 1347.5800 | -1.57% | 0.65% | - | - | 20.49% | - | - | ||||||||||
| April 12, 2024, midnight | 1369.0300 | 1.22% | 2.69% | - | - | 19.76% | - | - | ||||||||||
| April 5, 2024, midnight | 1352.5200 | 0.48% | -0.45% | - | - | 19.50% | - | - | ||||||||||
| March 28, 2024, midnight | 1346.0300 | 0.53% | 1.43% | - | - | 17.29% | - | - | ||||||||||
| March 22, 2024, midnight | 1338.9100 | 0.43% | 0.73% | - | - | 18.37% | - | - | ||||||||||
| March 15, 2024, midnight | 1333.1300 | -1.88% | - | - | - | - | - | - | ||||||||||
| March 8, 2024, midnight | 1358.6300 | 2.38% | - | - | - | - | - | - | ||||||||||
| March 1, 2024, midnight | 1327.0800 | -0.16% | - | - | - | - | - | - | ||||||||||
| Feb. 23, 2024, midnight | 1329.1900 | - | - | - | - | 14.03% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: May 15, 2026, 8:18 p.m.
| London time: | May 15, 2026, 12:18 p.m. |
| NY time: | May 15, 2026, 7:18 a.m. |
| Tokyo time: | May 15, 2026, 8:18 p.m. |






