ESPA Bond Europe High Yield CZK, Statistic entire table
ISIN CP: AT0000639422ESPA Bond Europe High Yield CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Oct. 12, 2018, midnight | 4906.7500 | 254 071 568.0000 | -0.56% | 1.03% | - | - | -1.95% | - | - | |||||||||
| Oct. 5, 2018, midnight | 4934.4500 | 238 221 132.2000 | 0.50% | 1.06% | - | - | -1.14% | - | - | |||||||||
| Sept. 28, 2018, midnight | 4909.9100 | 238 267 663.9000 | 0.37% | -0.10% | - | - | -2.14% | - | - | |||||||||
| Sept. 21, 2018, midnight | 4892.0400 | 238 540 059.5000 | 0.72% | -0.82% | - | - | -2.54% | - | - | |||||||||
| Sept. 14, 2018, midnight | 4856.8900 | 237 788 284.3000 | -0.52% | -1.30% | - | - | -3.15% | - | - | |||||||||
| Sept. 7, 2018, midnight | 4882.4800 | 241 059 402.5000 | -0.65% | -0.34% | - | - | -2.76% | - | - | |||||||||
| Aug. 31, 2018, midnight | 4914.6500 | 243 212 949.9000 | -0.36% | -0.09% | - | - | -1.88% | - | - | |||||||||
| Aug. 24, 2018, midnight | 4932.4400 | 248 874 215.0000 | 0.24% | 0.53% | - | - | -1.50% | - | - | |||||||||
| Aug. 17, 2018, midnight | 4920.6500 | 249 032 975.0000 | 0.44% | -0.53% | - | - | -1.58% | - | - | |||||||||
| Aug. 10, 2018, midnight | 4899.0500 | 249 914 555.4000 | -0.40% | -0.86% | - | - | -2.51% | - | - | |||||||||
| Aug. 3, 2018, midnight | 4918.8400 | 242 339 370.6000 | 0.25% | -0.03% | - | - | -1.66% | - | - | |||||||||
| July 27, 2018, midnight | 4906.4400 | 242 118 057.4000 | -0.82% | -0.60% | - | - | -1.65% | - | - | |||||||||
| July 20, 2018, midnight | 4946.8100 | 230 916 380.5000 | 0.11% | 0.26% | - | - | - | - | - | |||||||||
| July 13, 2018, midnight | 4941.5200 | 230 330 193.8000 | 0.43% | 0.56% | - | - | -0.12% | - | - | |||||||||
| July 6, 2018, midnight | 4920.2800 | 228 789 446.4000 | -0.32% | 0.28% | - | - | -0.86% | - | - | |||||||||
| June 26, 2018, midnight | 4935.9400 | 229 795 084.4000 | 0.04% | 0.56% | - | - | -1.07% | - | - | |||||||||
| June 22, 2018, midnight | 4934.1200 | 230 413 754.5000 | 0.41% | -0.26% | - | - | -1.45% | - | - | |||||||||
| June 15, 2018, midnight | 4913.9900 | 228 677 388.4000 | 0.15% | -0.04% | - | - | -1.63% | - | - | |||||||||
| June 8, 2018, midnight | 4906.7800 | 228 209 092.2000 | -0.03% | -0.01% | - | - | -1.64% | - | - | |||||||||
| June 1, 2018, midnight | 4908.4200 | 230 502 220.8000 | -0.78% | -0.33% | - | - | -1.56% | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 9:06 p.m.
| London time: | June 19, 2026, 1:06 p.m. |
| NY time: | June 19, 2026, 8:06 a.m. |
| Tokyo time: | June 19, 2026, 9:06 p.m. |






