ESPA Bond Europe High Yield CZK, Statistic entire table
ISIN CP: AT0000639422ESPA Bond Europe High Yield CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Oct. 29, 2021, midnight | 5227.5900 | 0.51% | 0.95% | - | - | - | - | - | ||||||||||
| Oct. 22, 2021, midnight | 5201.2000 | 1.25% | 0.00 | - | - | - | - | - | ||||||||||
| Oct. 14, 2021, midnight | 5137.1200 | -0.72% | -1.23% | - | - | - | - | - | ||||||||||
| Oct. 8, 2021, midnight | 5174.2400 | -0.08% | -0.72% | - | - | - | - | - | ||||||||||
| Oct. 1, 2021, midnight | 5178.3300 | -0.44% | -0.39% | - | - | - | - | - | ||||||||||
| Sept. 24, 2021, midnight | 5201.0900 | 0.00 | -0.34% | - | - | 2.17% | - | - | ||||||||||
| Sept. 17, 2021, midnight | 5201.2400 | -0.20% | -0.17% | - | - | 2.01% | - | - | ||||||||||
| Sept. 10, 2021, midnight | 5211.5800 | 0.25% | 0.46% | - | - | - | - | - | ||||||||||
| Sept. 3, 2021, midnight | 5198.7600 | -0.39% | 0.04% | - | - | - | - | - | ||||||||||
| Aug. 27, 2021, midnight | 5218.9900 | 0.17% | 0.29% | - | - | - | - | - | ||||||||||
| Aug. 20, 2021, midnight | 5209.8900 | 0.43% | -0.17% | - | - | - | - | - | ||||||||||
| Aug. 13, 2021, midnight | 5187.5900 | -0.18% | -0.36% | - | - | - | - | - | ||||||||||
| Aug. 6, 2021, midnight | 5196.6900 | -0.14% | -1.37% | - | - | - | - | - | ||||||||||
| July 30, 2021, midnight | 5203.9300 | -0.28% | 0.15% | - | - | - | - | - | ||||||||||
| July 23, 2021, midnight | 5218.5800 | 0.24% | 0.79% | - | - | - | - | - | ||||||||||
| July 16, 2021, midnight | 5206.2200 | -1.19% | 0.22% | - | - | - | - | - | ||||||||||
| July 9, 2021, midnight | 5268.9000 | 1.40% | 2.05% | - | - | - | - | - | ||||||||||
| July 2, 2021, midnight | 5196.0100 | 0.35% | 0.48% | - | - | - | - | - | ||||||||||
| June 25, 2021, midnight | 5177.8000 | -0.33% | 0.72% | - | - | - | - | - | ||||||||||
| June 18, 2021, midnight | 5194.9500 | 0.61% | 1.01% | - | - | - | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 9:08 p.m.
| London time: | June 19, 2026, 1:08 p.m. |
| NY time: | June 19, 2026, 8:08 a.m. |
| Tokyo time: | June 19, 2026, 9:08 p.m. |






