ESPA Bond Europe High Yield CZK, Statistic entire table
ISIN CP: AT0000639422ESPA Bond Europe High Yield CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| May 24, 2018, midnight | 4946.9800 | 236 642 961.9000 | 0.63% | 0.82% | - | - | -0.88% | - | - | |||||||||
| May 18, 2018, midnight | 4916.0300 | 235 982 036.4000 | 0.18% | 0.61% | - | - | -1.61% | - | - | |||||||||
| May 11, 2018, midnight | 4907.3300 | 226 584 240.7000 | -0.35% | 0.58% | - | - | -2.22% | - | - | |||||||||
| May 4, 2018, midnight | 4924.4900 | 210 636 281.9000 | 0.36% | 1.32% | - | - | -2.62% | - | - | |||||||||
| April 27, 2018, midnight | 4906.8500 | 210 663 803.7000 | 0.42% | 0.65% | - | - | -3.22% | - | - | |||||||||
| April 20, 2018, midnight | 4886.1400 | 211 147 950.8000 | 0.15% | 0.29% | - | - | -3.01% | - | - | |||||||||
| April 13, 2018, midnight | 4878.9900 | 200 382 583.0000 | 0.38% | -0.17% | - | - | -2.05% | - | - | |||||||||
| April 6, 2018, midnight | 4860.5100 | 194 703 031.8000 | -0.30% | -0.57% | - | - | -1.97% | - | - | |||||||||
| March 29, 2018, midnight | 4875.3300 | 197 454 993.4000 | 0.07% | -0.11% | - | - | -3.44% | - | - | |||||||||
| March 23, 2018, midnight | 4871.9200 | 197 693 870.0000 | -0.31% | 0.25% | - | - | -2.94% | - | - | |||||||||
| March 16, 2018, midnight | 4887.1700 | 201 281 714.8000 | -0.03% | 0.48% | - | - | -2.62% | - | - | |||||||||
| March 9, 2018, midnight | 4888.4600 | 199 731 631.6000 | 0.16% | 0.40% | - | - | -2.66% | - | - | |||||||||
| March 2, 2018, midnight | 4880.5800 | 200 834 714.8000 | 0.43% | 0.11% | - | - | -3.27% | - | - | |||||||||
| Feb. 23, 2018, midnight | 4859.7600 | 200 642 509.4000 | -0.08% | -1.34% | - | - | -3.48% | - | - | |||||||||
| Feb. 16, 2018, midnight | 4863.6100 | 200 849 123.7000 | -0.11% | -1.22% | - | - | -3.20% | - | - | |||||||||
| Feb. 9, 2018, midnight | 4868.8200 | 225 673 236.3000 | -0.13% | -1.61% | - | - | -2.75% | - | - | |||||||||
| Feb. 2, 2018, midnight | 4875.0200 | 252 229 874.0000 | -1.03% | -1.58% | - | - | -2.44% | - | - | |||||||||
| Jan. 26, 2018, midnight | 4926.0000 | 253 774 895.8000 | 0.05% | -0.27% | - | - | -1.49% | - | - | |||||||||
| Jan. 19, 2018, midnight | 4923.6800 | 248 179 306.4000 | -0.50% | -0.87% | - | - | -1.36% | - | - | |||||||||
| Jan. 12, 2018, midnight | 4948.3100 | 247 465 655.5000 | -0.10% | -0.18% | - | - | -0.73% | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 9:07 p.m.
| London time: | June 19, 2026, 1:07 p.m. |
| NY time: | June 19, 2026, 8:07 a.m. |
| Tokyo time: | June 19, 2026, 9:07 p.m. |






