ESPA Bond Europe High Yield CZK, Statistic entire table
ISIN CP: AT0000639422ESPA Bond Europe High Yield CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Jan. 5, 2018, midnight | 4953.3400 | 283 470 760.6000 | 0.28% | 0.06% | - | - | -0.56% | - | - | |||||||||
| Dec. 29, 2017, midnight | 4939.4600 | 280 244 748.3000 | -0.55% | -0.01% | - | - | -0.47% | - | - | |||||||||
| Dec. 22, 2017, midnight | 4966.7200 | 280 053 670.2000 | 0.19% | 0.95% | - | - | 0.21% | - | - | |||||||||
| Dec. 15, 2017, midnight | 4957.2000 | 280 545 855.1000 | 0.13% | 0.30% | - | - | 0.34% | - | - | |||||||||
| Dec. 7, 2017, midnight | 4950.5500 | 283 579 711.2000 | 0.21% | -0.22% | - | - | 0.79% | - | - | |||||||||
| Dec. 1, 2017, midnight | 4940.0500 | 284 929 381.1000 | 0.40% | -1.37% | - | - | 1.16% | - | - | |||||||||
| Nov. 24, 2017, midnight | 4920.1900 | 289 219 797.4000 | -0.45% | -1.00% | - | - | 0.94% | - | - | |||||||||
| Nov. 17, 2017, midnight | 4942.2700 | 295 641 249.3000 | -0.39% | -0.99% | - | - | 1.38% | - | - | |||||||||
| Nov. 10, 2017, midnight | 4961.6000 | 310 474 187.1000 | -0.94% | -0.85% | - | - | 1.01% | - | - | |||||||||
| Nov. 3, 2017, midnight | 5008.8500 | 311 015 556.4000 | 0.79% | 0.35% | - | - | 1.86% | - | - | |||||||||
| Oct. 27, 2017, midnight | 4969.7300 | 309 295 524.5000 | -0.44% | -0.95% | - | - | 0.62% | - | - | |||||||||
| Oct. 20, 2017, midnight | 4991.4800 | 306 740 062.2000 | -0.26% | -0.56% | - | - | 1.02% | - | - | |||||||||
| Oct. 13, 2017, midnight | 5004.2800 | 303 913 569.8000 | 0.26% | -0.21% | - | - | 1.79% | - | - | |||||||||
| Oct. 6, 2017, midnight | 4991.1400 | 303 375 728.4000 | -0.53% | -0.60% | - | - | 1.58% | - | - | |||||||||
| Sept. 29, 2017, midnight | 5017.5300 | 302 549 056.9000 | -0.04% | 0.18% | - | - | 2.13% | - | - | |||||||||
| Sept. 22, 2017, midnight | 5019.3400 | 304 467 202.0000 | 0.09% | 0.24% | - | - | 2.18% | - | - | |||||||||
| Sept. 15, 2017, midnight | 5014.7100 | 305 622 106.9000 | -0.13% | 0.30% | - | - | 2.50% | - | - | |||||||||
| Sept. 8, 2017, midnight | 5021.2100 | 327 461 829.8000 | 0.25% | -0.08% | - | - | 1.57% | - | - | |||||||||
| Sept. 1, 2017, midnight | 5008.7300 | 334 093 670.4000 | 0.03% | 0.14% | - | - | 1.48% | - | - | |||||||||
| Aug. 25, 2017, midnight | 5007.3500 | 308 729 350.8000 | 0.15% | 0.37% | - | - | 1.89% | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 9:07 p.m.
| London time: | June 19, 2026, 1:07 p.m. |
| NY time: | June 19, 2026, 8:07 a.m. |
| Tokyo time: | June 19, 2026, 9:07 p.m. |






