ESPA Bond Europe High Yield CZK, Statistic entire table
ISIN CP: AT0000639422ESPA Bond Europe High Yield CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| March 23, 2017, midnight | 5019.3200 | 409 529 411.0000 | 0.02% | -0.31% | - | - | - | - | - | |||||||||
| March 17, 2017, midnight | 5018.5100 | 406 645 093.0000 | -0.07% | -0.11% | - | - | - | - | - | |||||||||
| March 10, 2017, midnight | 5022.0300 | 420 717 530.2000 | -0.47% | 0.31% | - | - | - | - | - | |||||||||
| March 3, 2017, midnight | 5045.8000 | 417 237 278.0000 | 0.21% | 0.98% | - | - | - | - | - | |||||||||
| Feb. 24, 2017, midnight | 5034.9900 | 415 764 964.0000 | 0.22% | 0.69% | - | - | - | - | - | |||||||||
| Feb. 17, 2017, midnight | 5024.1800 | 414 452 855.9000 | 0.35% | 0.65% | - | - | - | - | - | |||||||||
| Feb. 10, 2017, midnight | 5006.6300 | 422 948 865.5000 | 0.20% | 0.44% | - | - | - | - | - | |||||||||
| Feb. 3, 2017, midnight | 4996.7100 | 415 393 595.2000 | -0.08% | 0.31% | - | - | - | - | - | |||||||||
| Jan. 27, 2017, midnight | 5000.5000 | 412 549 861.2000 | 0.18% | 0.76% | - | - | - | - | - | |||||||||
| Jan. 20, 2017, midnight | 4991.7600 | 414 756 320.8000 | 0.14% | 0.72% | - | - | - | - | - | |||||||||
| Jan. 13, 2017, midnight | 4984.8200 | 422 220 523.1000 | 0.07% | 0.90% | - | - | - | - | - | |||||||||
| Jan. 5, 2017, midnight | 4981.2300 | 536 154 582.4000 | 0.38% | 1.42% | - | - | - | - | - | |||||||||
| Dec. 30, 2016, midnight | 4962.5800 | 534 143 582.1000 | 0.13% | 1.62% | - | - | - | - | - | |||||||||
| Dec. 23, 2016, midnight | 4956.2700 | 533 425 954.1000 | 0.32% | 1.68% | - | - | - | - | - | |||||||||
| Dec. 16, 2016, midnight | 4940.4300 | 565 758 332.2000 | 0.59% | 1.34% | - | - | - | - | - | |||||||||
| Dec. 5, 2016, midnight | 4911.5300 | 547 579 111.3000 | 0.58% | -0.01% | - | - | - | - | - | |||||||||
| Nov. 28, 2016, midnight | 4883.2400 | 569 651 878.0000 | 0.19% | -0.70% | - | - | - | - | - | |||||||||
| Nov. 21, 2016, midnight | 4874.2200 | 596 574 069.5000 | -0.02% | -1.31% | - | - | - | - | - | |||||||||
| Nov. 14, 2016, midnight | 4875.0400 | 598 712 632.7000 | -0.75% | -1.34% | - | - | - | - | - | |||||||||
| Nov. 7, 2016, midnight | 4911.7900 | 620 166 775.4000 | -0.12% | -0.09% | - | - | - | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 7:21 p.m.
| London time: | June 19, 2026, 11:21 a.m. |
| NY time: | June 19, 2026, 6:21 a.m. |
| Tokyo time: | June 19, 2026, 7:21 p.m. |






