ESPA Bond Europe High Yield CZK, Statistic entire table
ISIN CP: AT0000639422ESPA Bond Europe High Yield CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Dec. 23, 2022, midnight | 4309.4000 | -1.39% | -1.92% | - | - | -15.62% | - | - | ||||||||||
| Dec. 16, 2022, midnight | 4370.0400 | 0.06% | 0.90% | - | - | -15.11% | - | - | ||||||||||
| Dec. 9, 2022, midnight | 4367.4200 | -0.70% | 2.52% | - | - | -15.51% | - | - | ||||||||||
| Dec. 2, 2022, midnight | 4398.3900 | 0.11% | 3.70% | - | - | -14.56% | - | - | ||||||||||
| Nov. 25, 2022, midnight | 4393.7300 | 1.44% | 3.84% | - | - | -15.10% | - | - | ||||||||||
| Nov. 18, 2022, midnight | 4331.1500 | 1.66% | 3.54% | - | - | -15.92% | - | - | ||||||||||
| Nov. 10, 2022, midnight | 4260.2500 | 0.44% | 1.53% | - | - | -17.14% | - | - | ||||||||||
| Nov. 4, 2022, midnight | 4241.5600 | 0.24% | -0.49% | - | - | -17.77% | - | - | ||||||||||
| Oct. 28, 2022, midnight | 4231.2200 | 1.15% | 0.10% | - | - | -19.06% | - | - | ||||||||||
| Oct. 21, 2022, midnight | 4183.2200 | -0.30% | -3.76% | - | - | -19.57% | - | - | ||||||||||
| Oct. 14, 2022, midnight | 4195.9100 | -1.57% | -3.95% | - | - | -18.32% | - | - | ||||||||||
| Oct. 7, 2022, midnight | 4262.6600 | 0.85% | -2.47% | - | - | -17.62% | - | - | ||||||||||
| Sept. 30, 2022, midnight | 4226.8000 | -2.75% | -2.86% | - | - | -18.38% | - | - | ||||||||||
| Sept. 23, 2022, midnight | 4346.4600 | -0.51% | -2.51% | - | - | -16.43% | - | - | ||||||||||
| Sept. 16, 2022, midnight | 4368.6200 | -0.04% | -2.86% | - | - | -16.01% | - | - | ||||||||||
| Sept. 9, 2022, midnight | 4370.5100 | 0.45% | -2.13% | - | - | -16.14% | - | - | ||||||||||
| Sept. 2, 2022, midnight | 4351.0900 | -2.41% | -3.12% | - | - | -16.31% | - | - | ||||||||||
| Aug. 26, 2022, midnight | 4458.4700 | -0.87% | 0.38% | - | - | -14.57% | - | - | ||||||||||
| Aug. 19, 2022, midnight | 4497.4200 | 0.71% | 2.52% | - | - | -13.68% | - | - | ||||||||||
| Aug. 12, 2022, midnight | 4465.8300 | -0.56% | 3.59% | - | - | -13.91% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 7:19 p.m.
| London time: | June 19, 2026, 11:19 a.m. |
| NY time: | June 19, 2026, 6:19 a.m. |
| Tokyo time: | June 19, 2026, 7:19 p.m. |






