ESPA Bond Europe High Yield CZK, Statistic entire table
ISIN CP: AT0000639422ESPA Bond Europe High Yield CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| March 18, 2022, midnight | 4770.3400 | -1.34% | -0.75% | - | - | - | - | - | ||||||||||
| March 11, 2022, midnight | 4834.9900 | -3.77% | 0.40% | - | - | - | - | - | ||||||||||
| March 4, 2022, midnight | 5024.4100 | 3.72% | 3.22% | - | - | - | - | - | ||||||||||
| Feb. 25, 2022, midnight | 4844.1300 | 0.78% | -1.58% | - | - | - | - | - | ||||||||||
| Feb. 18, 2022, midnight | 4806.4200 | -0.19% | -2.28% | - | - | - | - | - | ||||||||||
| Feb. 11, 2022, midnight | 4815.5500 | -1.08% | -3.57% | - | - | - | - | - | ||||||||||
| Feb. 4, 2022, midnight | 4867.8900 | -1.10% | -2.51% | - | - | - | - | - | ||||||||||
| Jan. 28, 2022, midnight | 4921.8300 | 0.06% | -3.07% | - | - | - | - | - | ||||||||||
| Jan. 21, 2022, midnight | 4918.7200 | -1.51% | -3.69% | - | - | - | - | - | ||||||||||
| Jan. 14, 2022, midnight | 4994.0300 | 0.01% | -2.99% | - | - | - | - | - | ||||||||||
| Jan. 7, 2022, midnight | 4993.3600 | -1.66% | -3.41% | - | - | - | - | - | ||||||||||
| Dec. 30, 2021, midnight | 5077.8500 | -0.58% | -1.36% | - | - | - | - | - | ||||||||||
| Dec. 23, 2021, midnight | 5107.3300 | -0.79% | -1.32% | - | - | - | - | - | ||||||||||
| Dec. 17, 2021, midnight | 5147.9000 | -0.42% | -0.07% | - | - | - | - | - | ||||||||||
| Dec. 10, 2021, midnight | 5169.4100 | 0.42% | 0.54% | - | - | - | - | - | ||||||||||
| Dec. 3, 2021, midnight | 5147.7800 | -0.53% | -0.20% | - | - | - | - | - | ||||||||||
| Nov. 26, 2021, midnight | 5175.4400 | 0.47% | -1.00% | - | - | - | - | - | ||||||||||
| Nov. 19, 2021, midnight | 5151.4400 | 0.19% | -0.96% | - | - | - | - | - | ||||||||||
| Nov. 12, 2021, midnight | 5141.7000 | -0.32% | 0.09% | - | - | - | - | - | ||||||||||
| Nov. 5, 2021, midnight | 5158.1700 | -1.33% | -0.31% | - | - | - | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 9:07 p.m.
| London time: | June 19, 2026, 1:07 p.m. |
| NY time: | June 19, 2026, 8:07 a.m. |
| Tokyo time: | June 19, 2026, 9:07 p.m. |






