IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE630A01016 | SESHASAYEE PAPER SESHASAYEE PAPER & BOARDS LIMITED EQUITY SHARES | 10.0000 |
INE878E01013 | SETCO AUTO - EQ SETCO AUTOMOTIVE LIMITED - EQUITY SHARES | 10.0000 |
INE643F01018 | SEVEN HILLS CEM TRAD SEVEN HILLS CEMENT TRADERS PVT LTD-EQUITY SHARES | 10.0000 |
INE303L01017 | SEVENSTAR CORP-EQ SEVENSTAR CORPORATE SERVICES PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE024J07028 | SEW INFRA11.4 080721 SEW INFRASTRUCTURE LTD - 11.40% SEC RED RTD NON CUM NON CONV CORPORATE DEBTS PP - RED DT 08.07.2021 | 1 000 000.0000 |
INE736E01013 | SEYMOUR TECHNOLOGIES SEYMOUR TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
INE955I01036 | SEZAL GLASS LTD-EQ10 SEZAL GLASS LIMITED - NEW EQUITY SHARES OF RE. 10/- AFTER CONSOLIDATION | 10.0000 |
INE660A08BE8 | SFL 10.00 040117 SUNDARAM FINANCE LIMITED-10.00% UNSEC RED SUB NCD SR I-43 PP-RD DT 04.01.2017 | 1 000 000.0000 |
INE660A07IM8 | SFL 10.00 070815 SUNDARAM FINANCE LIMITED # 10.00% SEC RED RTD NCD SR L-25 PP LOA - RD DT 07.08.2015 | 1 000 000.0000 |
INE660A07HB3 | SFL 10.00 121214 SUNDARAM FINANCE LIMITED-10.00% SEC RED RTD NCD SR K-60 PP - RED DT 12.12.2014 | 1 000 000.0000 |
INE660A08BF5 | SFL 10.00 200117 SUNDARAM FINANCE LIMITED-10.00% UNSEC RED SUB NCD SR I-44 PP-RD DT 20.01.2017 | 1 000 000.0000 |
INE660A07II6 | SFL 10.00 270115 SUNDARAM FINANCE LIMITED # 10% SEC RED RTD NCD SR L-20 PP LOA - RD DT 27.01.2015 | 1 000 000.0000 |
INE660A07IJ4 | SFL 10.00 280714 SUNDARAM FINANCE LIMITED # 10% SEC RED RTD NCD SR L-21 PP LOA - RD DT 28.07.2014 | 1 000 000.0000 |
INE660A08BL3 | SFL 10.02 090821 SUNDARAM FINANCE LIMITED-10.02% UNSEC RED RTD NCD SR K-24 PP - RED DT 09.08.2021 | 1 000 000.0000 |
INE660A07GC3 | SFL 10.10 050914 SUNDARAM FINANCE LIMITED-10.10% SEC RED RTD NCD SR K-25 PP - RED DT 05.09.2014 | 1 000 000.0000 |
INE660A07IE5 | SFL 10.10 110714 SUNDARAM FINANCE LIMITED # 10.10% SEC RED RTD NCD SR L-16 PP LOA - RD DT 11.07.2014 | 1 000 000.0000 |
INE660A07IF2 | SFL 10.10 110715 SUNDARAM FINANCE LIMITED # 10.10% SEC RED RTD NCD SR L-18 PP LOA - RD DT 11.07.2015 | 1 000 000.0000 |
INE660A07GD1 | SFL 10.10 110914 SUNDARAM FINANCE LIMITED-10.10% SEC RED RTD NCD SR K-27 PP - RED DT 11.09.2014 | 1 000 000.0000 |
INE660A07FZ6 | SFL 10.10 120914 SUNDARAM FINANCE LIMITED-10.10% SEC RED RTD NCD SR K-26 PP - RED DT 12.09.2014 | 1 000 000.0000 |
INE660A07GA7 | SFL 10.10 150914 SUNDARAM FINANCE LIMITED-10.10% SEC RED RTD NCD SR K-29 PP - RED DT 15.09.2014 | 1 000 000.0000 |
INE660A07GE9 | SFL 10.10 220814 SUNDARAM FINANCE LIMITED-10.10% SEC RED RTD NCD SR K-28 PP - RED DT 22.08.2014 | 1 000 000.0000 |
INE660A07IG0 | SFL 10.10 230715 SUNDARAM FINANCE LIMITED # 10.10% SEC RED RTD NCD SR L-22 PP LOA - RD DT 23.07.2015 | 1 000 000.0000 |
INE660A07GM2 | SFL 10.12 030413 SUNDARAM FINANCE LIMITED-10.12% SEC RED RTD NCD SR K-42 PP - RED DT 03.04.2013 | 1 000 000.0000 |
INE660A07HZ2 | SFL 10.13 110615 SUNDARAM FINANCE LIMITED # 10.13% SEC RED RTD NCD SR L-11 PP LOA - RD DT 11.06.2015 | 1 000 000.0000 |
INE660A07GK6 | SFL 10.14 260413 SUNDARAM FINANCE LIMITED-10.14% SEC RED RTD NCD SR K-40 PP - RED DT 26.04.2013 | 1 000 000.0000 |
Time: Aug. 13, 2025, 11:32 p.m.
London time: | Aug. 13, 2025, 3:32 p.m. |
NY time: | Aug. 13, 2025, 10:32 a.m. |
Tokyo time: | Aug. 13, 2025, 11:32 p.m. |