IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INF515L01957 | SAHARA VADP DIVPAY SAHARA AMC PVT LTD#SAHARA MF-SAHARA INFRASTRUCTURE FUND-VARIABLE PRICING OPT-DIRECT OPT-DIV PAYOUT | 10.0000 |
INF515L01965 | SAHARA VADP DIVRIN SAHARA AMC PVT LTD#SAHARA MF-SAHARA INFRASTRUCTURE FUND-VARIABLE PRICING OPT-DIRECT OPT-DIV RINV OPT | 10.0000 |
INF515L01973 | SAHARA VADP GR SAHARA AMC PVT LTD#SAHARA MF-SAHARA INFRASTRUCTURE FUND-VARIABLE PRICING OPT-DIRECT OPT-GROWTH OPT | 10.0000 |
INF515L01684 | SAHARA VPDP DDRINV SAHARA AMC PVT LTD#SAHARA MF-SAHARA LIQUID FUND-VARIABLE PRICING OPT -DIRECT OPT-DAILY DIV REINV OPT | 1 000.0000 |
INF515L01890 | SAHARA VPDP DIVPAY SAHARA AMC PVT LTD#SAHARA MF-SAHARA WEALTH PLUS FUND-VARIABLE PRICING OPT-DIRECT OPT-DIV PAYOUT | 10.0000 |
INF515L01908 | SAHARA VPDP DIVRIN SAHARA AMC PVT LTD#SAHARA MF-SAHARA WEALTH PLUS FUND-VARIABLE PRICING OPT-DIRECT OPT-DIV REINV OPT | 10.0000 |
INF515L01916 | SAHARA VPDP GR SAHARA AMC PVT LTD#SAHARA MF-SAHARA WEALTH PLUS FUND-VARIABLE PRICING OPT-DIRECT OPT-GROWTH OPT | 10.0000 |
INF515L01718 | SAHARA VPDP GR SAHARA AMC PVT LTD#SAHARA MF-SAHARA LIQUID FUND-VARIABLE PRICING OPT-DIRECT OPT-GROWTH | 1 000.0000 |
INF515L01700 | SAHARA VPDP MDRINV SAHARA AMC PVT LTD#SAHARA MF-SAHARA LIQUID FUND-VARIABLE PRICING OPT-DIRECT OPT-MONTHLY DIV REIN OPT | 1 000.0000 |
INF515L01692 | SAHARA VPDP WDRINV SAHARA AMC PVT LTD#SAHARA MF-SAHARA LIQUID FUND-VARIABLE PRICING OPT-DIRECT OPT-WEEKLY DIV REINV OPT | 1 000.0000 |
INF515L01866 | SAHARA WPDP DIVPAY SAHARA AMC PVT LTD#SAHARA MF-SAHARA WEALTH PLUS FUND-FIXED PRICING OPT-DIRECT OPT-DIV PAYOUT | 10.0000 |
INF515L01874 | SAHARA WPDP DIVRIN SAHARA AMC PVT LTD#SAHARA MF-SAHARA WEALTH PLUS FUND-FIXED PRICING OPT-DIRECT OPT-DIV REINV OPT | 10.0000 |
INF515L01882 | SAHARA WPDP GR SAHARA AMC PVT LTD#SAHARA MF-SAHARA WEALTH PLUS FUND-FIXED PRICING OPT-DIRECT OPT-GROWTH OPT | 10.0000 |
INE980M04014 | SAHARAADV0.05240216 SAHARA ADVENTURE SPORTS LIMITED- 0.05% NON CONV NON CUM RED PREFERENCE SHARES RED DT - 24.02.2016 | 10.0000 |
INE135C08025 | SAHARAHCL 10 240719 SAHARA HOUSINGFINA CORP LTD# 10% UNSEC RTD NON CUM UNRTD RED SUB TIER II CAP NCD PP-RD DT 24.07.2019 | 100 000.0000 |
INE882K07019 | SAHAYATA12.25 280313 SAHAYATA MICROFINANCE PRIVATE LIMITED 12.25% SEC RED NCD RED DT 28.03.2013 | 1 000 000.0000 |
INE280H01015 | SAHYADRI IND -EQ SAHYADRI INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE817C01015 | SACHDEV SECURITIES SACHDEV SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
INE433G01012 | SACHETA METAL LTD EQ SACHETA METALS LIMITED-EQUITY SHARES | 10.0000 |
INE481J01015 | SAI INFOSYSTEM - EQ SAI INFOSYSTEM (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE622A01013 | SAI SERVICE STATION SAI SERVICE STATION LIMITED EQUITY SHARES | 10.0000 |
INE438K01013 | SAI SILKS - EQ SAI SILKS (KALAMANDIR) LIMITED - EQUITY SHARES | 10.0000 |
INE294C01017 | SAI TELEVISION LTD SAI TELEVISION LIMITED EQUITY SHARES | 10.0000 |
INE117M01019 | SAICARE LOGISTICS-EQ SAICARE LOGISTICS LIMITED-EQUITY SHARES | 10.0000 |
INE254G08017 | SAIL 6.4 141013 STEEL AUTHORITY OF INDIA LIMITED-6.40% SEC NCD-FINAL RED DT 14.10.2013 | 250 000.0000 |
Time: Aug. 7, 2025, 12:50 a.m.
London time: | Aug. 6, 2025, 4:50 p.m. |
NY time: | Aug. 6, 2025, 11:50 a.m. |
Tokyo time: | Aug. 7, 2025, 12:50 a.m. |