IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE509E01014 | UNITED PROVINCES SUG THE UNITED PROVINCES SUGAR COMPANY LIMITED-EQUITY SHARES | 10.0000 |
| INE854D01016 | UNITED SPIRITS-EQ UNITED SPIRITS LIMITED - EQUITY SHARES | 10.0000 |
| INE762K01024 | UNITED STOCK-EQ 1/- UNITED STOCK EXCHANGE OF INDIA LIMITED-NEW EQUITY SHARES OF RE. 1/- AFTER SUB-DIVISION | 1.0000 |
| INE727E01012 | UNITED TEXTILES LTD UNITED TEXTILES LIMITED - EQUITY SHARES | 10.0000 |
| INE890G01013 | UNITED VAN DER -EQ UNITED VAN DER HORST LIMITED - EQUITY SHARES | 10.0000 |
| INE929K01011 | UNITECH INTERNA EQ UNITECH INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
| INE694A01020 | UNITECH LTD EQ RE 2 UNITECH LIMITED - NEW EQUITY SHARES OF RE. 2/- AFTER SPLIT | 2.0000 |
| INE466H01028 | UNITY INFRAPRO-EQ2/- UNITY INFRAPROJECTS LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SUB-DIVISION | 2.0000 |
| INE464B01018 | UNIVERSAL ARTS -EQ UNIVERSAL ARTS LIMITED - EQUITY SHARES | 10.0000 |
| INE279A01012 | UNIVERSAL CABLES EQ UNIVERSAL CABLES LIMITED EQUITY SHARES | 10.0000 |
| INE141M01019 | UNIVERSAL COMM - EQ UNIVERSAL COMMODITY EXCHANGE LIMITED (FORMERLY ORIENT COMMODITIES EXCHANGE PVT LTD- EQUITY | 10.0000 |
| INE867L01011 | UNIVERSAL CONT-EQ UNIVERSAL CONTAINER FREIGHT STATION PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE607F01013 | UNIVERSAL CREDIT -EQ UNIVERSAL CREDIT AND SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
| INE543M01016 | UNIVERSAL ENE - EQ UNIVERSAL ENERGIES LIMITED - EQUITY SHARES | 10.0000 |
| INE833E01018 | UNIVERSAL ENTERPRISE UNIVERSAL ENTERPRISES LIMITED - EQUITY SHARES | 10.0000 |
| INE667H01013 | UNIVERSAL MEDI - EQ UNIVERSAL MEDICARE PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
| INE100B01026 | UNIVERSAL MEDIA NETW UNIVERSAL MEDIA NETWORKS LTD - EQUITY SHARES (RS.2/-) (FORMLY-ATN TELEFILMS LIMITED) | 2.0000 |
| INE951C01012 | UNIVERSAL OFFICE EQ UNIVERSAL OFFICE AUTOMATION LIMITED - EQUITY SHARES | 10.0000 |
| INE621D01019 | UNIVERSAL PRIME ALUM UNIVERSAL PRIME ALUMINIUM LIMITED - EQUITY SHARES | 10.0000 |
| INE113E01015 | UNIVERSAL STARCH CHM UNIVERSAL STARCH-CHEM ALLIED LIMITED-EQUITY SHARES | 10.0000 |
| INE760D01015 | UNIWORTH INTERNATL UNIWORTH INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
| INE207A01013 | UNIWORTH LIMITED UNIWORTH LIMITED - EQUITY SHARES | 10.0000 |
| INE728J01019 | UNIWORTH SEC - EQ UNIWORTH SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
| INE486C01019 | UNIWORTH TEXTILES UNIWORTH TEXTILES LIMITED - EQUITY SHARES | 10.0000 |
| INE576D01015 | UNJHA FORMULATIONS UNJHA FORMULATIONS LIMITED EQUITY SHARES | 10.0000 |
Time: Jan. 26, 2026, 12:18 p.m.
| London time: | Jan. 26, 2026, 3:18 a.m. |
| NY time: | Jan. 25, 2026, 10:18 p.m. |
| Tokyo time: | Jan. 26, 2026, 12:18 p.m. |






