IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE821D01015 | RANDER CORPORATION RANDER CORPORATION LIMITED ( FORMERLY RANDER FINANCE & LEASING COMPANY LIMITED ) -EQUITY SHARES | 10.0000 |
| INE244J01017 | RANE BRAKE LINING-EQ RANE BRAKE LINING LIMITED - EQUITY SHARES | 10.0000 |
| INE749C01010 | RANE COMPUTERS RANE COMPUTERS CONSULTANCY LIMITED - EQUITY SHARES | 10.0000 |
| INE222J01013 | RANE ENGINE VALVE-EQ RANE ENGINE VALVE LIMITED - EQUITY SHARES | 10.0000 |
| INE384A01010 | RANE HOLDINGS LTD RANE HOLDINGS LIMITED EQUITY | 10.0000 |
| INE050H01012 | RANE MADRAS LTD-EQ RANE (MADRAS) LIMITED - EQUITY SHARES | 10.0000 |
| INE426E01011 | RANISATI COMMERCIAL RANISATI COMMERCIAL COMPANY LIMITED-EQUITY SHARES | 10.0000 |
| INE650E01016 | RANISATI PROPERTIES RANISATI PROPERTIES LIMITED - EQUITY SHARES | 10.0000 |
| INE478F01019 | RANJEEV ALLOYS - EQ RANJEEV ALLOYS LIMITED - EQUITY SHARES | 10.0000 |
| INE863D01017 | RANJIT SECURITIES EQ RANJIT SECURITIES LIMITED EQUITY SHARES | 10.0000 |
| INE619C01015 | RANKLIN SOLUTIONS EQ RANKLIN SOLUTIONS LTD [FORMERLY RANKLIN INVESTMENTS LTD] | 10.0000 |
| INE247B01017 | RANSI SOFTWARES EQY RANSI SOFTWARES INDIA LIMITED EQUITY SHARES | 10.0000 |
| INE483D01014 | RAP MEDIA LTD RAP MEDIA LTD- EQUITY SHARES | 10.0000 |
| INE350D01015 | RAPICUT CARBIDES LTD RAPICUT CARBIDES LIMITED - EQUITY SHARES | 10.0000 |
| INE154M01012 | RAPID INVESTMENTS-EQ RAPID INVESTMENTS LIMITED-EQUITY SHARES | 10.0000 |
| INE045K01016 | RARE TOWNSHI-CLASS A RARE TOWNSHIPS PRIVATE LIMITED - CLASS A - EQUITY SHARES | 10.0000 |
| INE045K01024 | RARE TOWNSHI-CLASS B RARE TOWNSHIPS PRIVATE LIMITED - CLASS B - EQUITY SHARES | 10.0000 |
| INE045K01032 | RARE TOWNSHI-CLASS C RARE TOWNSHIPS PRIVATE LIMITED - CLASS C - EQUITY SHARES | 10.0000 |
| INE651D01016 | RAS RESORTS & APART RAS RESORTS & APART HOTELS LIMITED - EQUITY SHARES | 10.0000 |
| INE682D01011 | RASANDIK ENGINEERING RASANDIK ENGINEERING INDUSTRIES INDIA LTD-EQUITY SHARES | 10.0000 |
| INE029D01015 | RASHEL AGROTECH LTD RASHEL AGROTECH LIMITED - EQUITY SHARES | 10.0000 |
| INE508F04017 | RASHTRIYA 7 310316 RASHTRIYA ISPAT NIGAM LIMITED- 7% NON CUM RED NON CONV PREFERENCE SHARES - RD DT 31.03.2016 | 10.0000 |
| INE508F01013 | RASHTRIYA ISPAT- EQ RASHTRIYA ISPAT NIGAM LIMITED- EQUITY SHARES | 10.0000 |
| INE822D01013 | RASI ELECTRODES LTD RASI ELECTRODES LIMITED - EQUITY SHARES | 10.0000 |
| INE349E01015 | RASOI LIMITED-EQ RASOI LIMITED-EQUITY SHARES | 10.0000 |
Time: Jan. 24, 2026, 10:49 p.m.
| London time: | Jan. 24, 2026, 1:49 p.m. |
| NY time: | Jan. 24, 2026, 8:49 a.m. |
| Tokyo time: | Jan. 24, 2026, 10:49 p.m. |






