IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE729C01012 | PURSHOTTAM INVESTOF PURSHOTTAM INVESTOFIN LIMITED - EQUITY SHARES | 10.0000 |
| INE323I07042 | PURVAN RESET 010214 PURAVANKARA PROJECTS LIMITED- RESET RATE SEC RED NON CUM NCD SERIES II RED DT 01.02.2014 | 8 333 333.0000 |
| INE323I07059 | PURVAN RESET 110115 PURAVANKARA PROJECTS LIMITED- RESET UNRTD SEC RED NON CUM NCD RED DT 11.11.2015 | 4 000 000.0000 |
| INE707E01014 | PUSHKAR BANIJYA LTD PUSHKAR BANIJYA LIMITED - EQUITY SHARES | 10.0000 |
| INE978M01014 | PUSHPAK HEALTH- A-EQ PUSHPAK HEALTHCARE SERVICES PRIVATE LIMITED- CLASS A- EQUITY SHARES | 10.0000 |
| INE978M01022 | PUSHPAK HEALTH-B-EQ PUSHPAK HEALTHCARE SERVICES PRIVATE LIMITED- CLASS B- EQUITY SHARES | 10.0000 |
| INE088D01011 | PUSHPANJALI FLORICUL PUSHPANJALI FLORICULTURE LIMITED - EQUITY SHARES | 10.0000 |
| INC000823285 | PVC 413413JIC JIC-STANDARD TRANSPORT CORPORATION-MUMBAI-POLYVINYL CHLORIDE-PVCFORM-PVC-MT-VAL&EXP05.04.13 | 1.0000 |
| INE362A01016 | PVP VENTURES EQUITY PVP VENTURES LIMITED - EQUITY SHARES | 10.0000 |
| INE191H01014 | PVR LIMITED EQUITY PVR LIMITED - EQUITY SHARES | 10.0000 |
| INE191H07011 | PVR LTD 11.40 010117 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-I PP-RED DT 01.01.2017 | 100 000.0000 |
| INE191H07029 | PVR LTD 11.40 010118 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-II PP-RED DT 01.01.2018 | 100 000.0000 |
| INE191H07037 | PVR LTD 11.40 010119 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-III PP-RED DT 01.01.2019 | 100 000.0000 |
| INE191H07045 | PVR LTD 11.40 010120 PVR LIMITED-11.40% SEC RED NON CUM NCD STRPPS-IV PP-RED DT 01.01.2020 | 100 000.0000 |
| INE165H01018 | PYRAMID SAIMIRA - EQ PYRAMID SAIMIRA THEATRE LIMITED - EQUITY SHARES | 10.0000 |
| INE231N01016 | PYRAMID TRADING-EQ PYRAMID TRADING AND FINANCE LIMITED - EQUITY SHARES | 10.0000 |
| INE325H01018 | PYRETIC TRADING-EQ PYRETIC TRADING & FINANCE CO. LTD.-EQUITY SHARES | 10.0000 |
| INE824F01014 | QPRO INFOTECH LTD-EQ QPRO INFOTECH LIMITED-EQUITY SHARES | 10.0000 |
| INE527B04016 | QUADRANT 7.50 PRF QUADRANT TELEVENTURES LIMITED-7.50 % CUM RED NON CONV PREFERENCE SHARES-RED DT 31.03.2014 | 100.0000 |
| INE527B01012 | QUADRANT TELEVENT-EQ QUADRANT TELEVENTURES LIMITED-EQUITY SHARES | 10.0000 |
| INE304L01015 | QUADRO MERCANTILE-EQ QUADRO MERCANTILE PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE198M01019 | QUADRON BUSINESS-EQ QUADRON BUSINESS PARK LIMITED#EQUITY SHARES | 10.0000 |
| INE062F01011 | QUALITY SYNTHETIC-EQ QUALITY SYNTHETIC INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
| INE438L01011 | QUANT CAPITAL PVT-EQ QUANT CAPITAL PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INF082J01093 | QUANT Q EQF GRW PL QUANTUM ASSET MANAGEMENT COMPANY PVT LTD-QUANTUM EQUITY FUND OF FUNDS-GROWTH PLAN | 10.0000 |
Time: June 11, 2026, 10:33 p.m.
| London time: | June 11, 2026, 2:33 p.m. |
| NY time: | June 11, 2026, 9:33 a.m. |
| Tokyo time: | June 11, 2026, 10:33 p.m. |






