IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE770A01010 | PRADEEP METALS - EQ PRADEEP METALS LIMITED - EQUITY SHARES | 10.0000 |
INE495J01015 | PRADIP OVERSEAS - EQ PRADIP OVERSEAS LIMITED - EQUITY SHARES | 10.0000 |
INE962B01011 | PRAG BOSIMI SYNTH PRAG BOSIMI SYNTHETICS LIMITED EQUITY SHARES | 10.0000 |
INE891I01017 | PRAGATI GREEN - EQ PRAGATI GREEN MEADOWS AND RESORTS LIMITED - EQUITY SHARES | 10.0000 |
INE375B01016 | PRAGNYA SOFTWARE SYS PRAGNYA SOFTWARE SYSTEMS LTD EQUITY SHARES | 10.0000 |
INE074A01025 | PRAJ INDUSTRI-EQ RS2 PRAJ INDUSTRIES LIMITED-EQUITY SHARES OF RS.2 /- AFTER SPLIT | 2.0000 |
INE505C01016 | PRAJAY ENGINEERS SYN PRAJAY ENGINEERS SYNDICATE LIMITED - EQUITY SHARES | 10.0000 |
INE495E01016 | PRAJEEV INVESTMENTS PRAJEEV INVESTMENTS LIMITED-EQUITY SHARES | 10.0000 |
INE023M01027 | PRAKASH CONST-EQ 1/- PRAKASH CONSTROWELL LIMITED#EQUITY SHARES OF RE 1/- AFTER SUB-DIVISION | 1.0000 |
INE603A01013 | PRAKASH IND LTD PRAKASH INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE816D01015 | PRAKASH LEASING EQTY PRAKASH LEASING LIMITED EQUITY SHARES | 10.0000 |
INE054N01012 | PRAKASH OILS LTD- EQ PRAKASH OILS LIMITED- EQUITY SHARES | 10.0000 |
INE696K01016 | PRAKASH STEELAGE-EQ PRAKASH STEELAGE LIMITED-EQUITY SHARES | 10.0000 |
INE523I01016 | PRAKASH WOOLLEN - EQ PRAKASH WOOLLEN MILLS LIMITED - EQUITY SHARES | 10.0000 |
INF663L01AB1 | PRAMF CODP DIVPAY PRAMERICA AM PVT LTD-PRAMERICA MF-PRAMERICA CREDIT OPPORTUNITIES FUND-DIRECT PLAN-DIV PAYOUT | 1 000.0000 |
INF663L01AA3 | PRAMF CODP DIVRIN PRAMERICA AM PVT LTD-PRAMERICA MF-PRAMERICA CREDIT OPPORTUNITIES FUND-DIRECT PLAN-DIV REINV | 1 000.0000 |
INF663L01AC9 | PRAMF CODP DIVTRN PRAMERICA AM PVT LTD-PRAMERICA MF-PRAMERICA CREDIT OPPORTUNITIES FUND-DIRECT PLAN-DIV TRANSFER | 1 000.0000 |
INF663L01997 | PRAMF CODP GR PRAMERICA AM PVT LTD-PRAMERICA MF-PRAMERICA CREDIT OPPORTUNITIES FUND-DIRECT PLAN-GR | 1 000.0000 |
INF663L01AD7 | PRAMF DBDP GR PRAMERICA AM PVT LTD-PRAMERICA MF-PRAMERICA DYNAMIC BOND FUND-DIRECT PLAN-GR | 1 000.0000 |
INF663L01AF2 | PRAMF DBDP M-DIVPAY PRAMERICA AM PVT LTD-PRAMERICA MF-PRAMERICA DYNAMIC BOND FUND-DIRECT PLAN-MONTHLY DIV PAYOUT | 1 000.0000 |
INF663L01AE5 | PRAMF DBDP M-DIVRIV PRAMERICA AM PVT LTD-PRAMERICA MF-PRAMERICA DYNAMIC BOND FUND-DIRECT PL-MONTHLY DIV REINV | 1 000.0000 |
INF663L01AG0 | PRAMF DBDP M-DIVTRN PRAMERICA AM PVT LTD-PRAMERICA MF-PRAMERICA DYNAMIC BOND FUND-DIRECT PLAN-MONTHLY DIV TRANSFER | 1 000.0000 |
INF663L01AI6 | PRAMF DBDP Q-DIVPAY PRAMERICA AM PVT LTD-PRAMERICA MF-PRAMERICA DYNAMIC BOND FUND-DIRECT PLAN-QUARTERLY DIV PAY | 1 000.0000 |
INF663L01AH8 | PRAMF DBDP Q-DIVRIN PRAMERICA AM PVT LTD-PRAMERICA MF-PRAMERICA DYNAMIC BOND FUND-DIRECT PLAN-QUARTERLY DIV REINV | 1 000.0000 |
INF663L01AJ4 | PRAMF DBDP Q-DIVTRN PRAMERICA AM PVT LTD-PRAMERICA MF-PRAMERICA DYNAMIC BOND FUND-DIRECT PLAN-QUARTERLY DIV TRAN | 1 000.0000 |
Time: Aug. 12, 2025, 5:40 a.m.
London time: | Aug. 11, 2025, 9:40 p.m. |
NY time: | Aug. 11, 2025, 4:40 p.m. |
Tokyo time: | Aug. 12, 2025, 5:40 a.m. |