IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE752E07IC6 | PGCOIL 9.64 310517 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-C PP LOA-RED DT 31.05.2017 | 1 250 000.0000 |
INE752E07ID4 | PGCOIL 9.64 310518 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-D PP LOA-RED DT 31.05.2018 | 1 250 000.0000 |
INE752E07IE2 | PGCOIL 9.64 310519 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-E PP LOA-RED DT 31.05.2019 | 1 250 000.0000 |
INE752E07IF9 | PGCOIL 9.64 310520 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-F PP LOA-RED DT 31.05.2020 | 1 250 000.0000 |
INE752E07IG7 | PGCOIL 9.64 310521 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-G PP LOA-RED DT 31.05.2021 | 1 250 000.0000 |
INE752E07IH5 | PGCOIL 9.64 310522 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-H PP LOA-RED DT 31.05.2022 | 1 250 000.0000 |
INE752E07II3 | PGCOIL 9.64 310523 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-I PP LOA-RED DT 31.05.2023 | 1 250 000.0000 |
INE752E07IJ1 | PGCOIL 9.64 310524 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-J PP LOA-RED DT 31.05.2024 | 1 250 000.0000 |
INE752E07IK9 | PGCOIL 9.64 310525 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-K PP LOA-RED DT 31.05.2025 | 1 250 000.0000 |
INE752E07IL7 | PGCOIL 9.64 310526 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-L PP LOA-RED DT 31.05.2026 | 1 250 000.0000 |
INE752E07207 | PGCOIL 9.8 071213 POWER GRID CORP OF IND LTD-9.80% TAXABLE BDS XI-ISSUE 2001-02-STRPP-PART I-RED DT 07.12.2013 | 2 500 000.0000 |
INE752E07215 | PGCOIL 9.8 071214 POWER GRID CORP OF IND LTD-9.80% TAXABLE BDS XI-ISSUE 2001-02-STRPP-PART J-RED DT 07.12.2014 | 2 500 000.0000 |
INE752E07223 | PGCOIL 9.8 071215 POWER GRID CORP OF IND LTD-9.80% TAXABLE BDS XI-ISSUE 2001-02-STRPP-PART K-RED DT 07.12.2015 | 2 500 000.0000 |
INE752E07231 | PGCOIL 9.8 071216 POWER GRID CORP OF IND LTD-9.80% TAXABLE BDS XI-ISSUE 2001-02-STRPP-PART L-RED DT 07.12.2016 | 2 500 000.0000 |
INE752E07DA1 | PGCOIL 9.95 260313 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP C LOA-RED DT 26.03.2013 | 15 000 000.0000 |
INE752E07DB9 | PGCOIL 9.95 260314 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP D LOA-RED DT 26.03.2014 | 15 000 000.0000 |
INE752E07DC7 | PGCOIL 9.95 260315 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP E LOA-RED DT 26.03.2015 | 15 000 000.0000 |
INE752E07DD5 | PGCOIL 9.95 260316 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP F LOA-RED DT 26.03.2016 | 15 000 000.0000 |
INE752E07DE3 | PGCOIL 9.95 260317 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP G LOA-RED DT 26.03.2017 | 15 000 000.0000 |
INE752E07DF0 | PGCOIL 9.95 260318 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP H LOA-RED DT 26.03.2018 | 15 000 000.0000 |
INE752E07DG8 | PGCOIL 9.95 260319 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP I LOA-RED DT 26.03.2019 | 15 000 000.0000 |
INE752E07DH6 | PGCOIL 9.95 260320 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP J LOA-RED DT 26.03.2020 | 15 000 000.0000 |
INE752E07DI4 | PGCOIL 9.95 260321 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP K LOA-RED DT 26.03.2021 | 15 000 000.0000 |
INE752E07DJ2 | PGCOIL 9.95 260322 POWER GRID CORP OF IND LTD-9.95% SEC NON CUM NC REDTAX BDS XXIV 06-07 STRPP L LOA-RED DT 26.03.2022 | 15 000 000.0000 |
INE603D01017 | PH TRADING LTD PH TRADING LIMITED - EQUITY SHARES | 10.0000 |
Time: Aug. 12, 2025, 11:26 a.m.
London time: | Aug. 12, 2025, 3:26 a.m. |
NY time: | Aug. 11, 2025, 10:26 p.m. |
Tokyo time: | Aug. 12, 2025, 11:26 a.m. |