IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE134E08AC2 | PFC 9.96 180517 POWER FINANCE CORPORATION LTD-9.96% UNSEC RED NON CUM TAX NCB SR XXXV -(2017)LOA-RED DT18.05.2017 | 1 000 000.0000 |
INE134E08693 | PFC DDB 301222LOA POWER FINANCE CORP LTD-ZERO COUPON UNSEC NCB (2022)-SR XIX-RED DT 30.12.2022 | 100 000.0000 |
INE134E08CK1 | PFC NCMT 201119 POWER FINANCE CORPORATION LTD-NCMT BMK 179BSP UNSEC RED NC TX NCB DEBT SR-60B PP LOA-RD DT20.11.2019 | 1 000 000.0000 |
INE182A01018 | PFIZER LIMITED EQ PFIZER LIMITED EQUITY SHARES | 10.0000 |
INE600F01018 | PFL INFOTECH - EQ PFL INFOTECH LIMITED - EQUITY SHARES | 10.0000 |
INE457L01011 | PG ELECTROPLAST-EQ PG ELECTROPLAST LIMITED - EQUITY SHARES | 10.0000 |
INE078D01012 | PG FOILS LTD PG FOILS LIMITED - EQUITY SHARES | 10.0000 |
INE752E07DM6 | PGCOIL 10.10 120613 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP C RED DT 12.06.2013 | 15 000 000.0000 |
INE752E07DN4 | PGCOIL 10.10 120614 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP D RED DT 12.06.2014 | 15 000 000.0000 |
INE752E07DO2 | PGCOIL 10.10 120615 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP E RED DT 12.06.2015 | 15 000 000.0000 |
INE752E07DP9 | PGCOIL 10.10 120616 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP F RED DT 12.06.2016 | 15 000 000.0000 |
INE752E07DQ7 | PGCOIL 10.10 120617 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP G RED DT 12.06.2017 | 15 000 000.0000 |
INE752E07DR5 | PGCOIL 10.10 120618 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP H RED DT 12.06.2018 | 15 000 000.0000 |
INE752E07DS3 | PGCOIL 10.10 120619 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP I RED DT 12.06.2019 | 15 000 000.0000 |
INE752E07DT1 | PGCOIL 10.10 120620 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP J RED DT 12.06.2020 | 15 000 000.0000 |
INE752E07DU9 | PGCOIL 10.10 120621 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP K RED DT 12.06.2021 | 15 000 000.0000 |
INE752E07DV7 | PGCOIL 10.10 120622 POWER GRID CORP OF IND LTD-10.10% SEC NON CUM NC REDTAX BDS XXV 07-08 STRPP L RED DT 12.06.2022 | 15 000 000.0000 |
INE752E09245 | PGCOIL 10.35 270413 POWER GRID CORPORATION OF INDIA LIMTIED-10.35% TAXABLE BONDS SR VIII-ISSUE 2000-01-RED DT 27.04.2013 | 1 000.0000 |
INE752E07116 | PGCOIL 10.90 210615 POWER GRID CORP OF IND LTD-10.90% SEC NON CUM NC REDTAX BDS X 01-02 STRPP L LOA-RED DT 21.06.2015 | 400 000.0000 |
INE752E07785 | PGCOIL 6.68 230214 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP G-03-04PP LOA-RDDT23.02.2014 | 1 250 000.0000 |
INE752E07793 | PGCOIL 6.68 230215 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP H-03-04PP LOA-RDDT23.02.2015 | 1 250 000.0000 |
INE752E07801 | PGCOIL 6.68 230216 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP I-03-04PP LOA-RDDT23.02.2016 | 1 250 000.0000 |
INE752E07819 | PGCOIL 6.68 230217 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP J-03-04PP LOA-RDDT23.02.2017 | 1 250 000.0000 |
INE752E07827 | PGCOIL 6.68 230218 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP K-03-04PP LOA-RDDT23.02.2018 | 1 250 000.0000 |
INE752E07835 | PGCOIL 6.68 230219 POWER GRID CORP OF IND LTD#6.68%SEC RT NCUM RD MARKT TX NCB PG XV STRPP L-03-04PP LOA-RDDT23.02.2019 | 1 250 000.0000 |
Time: May 21, 2025, 1:03 p.m.
London time: | May 21, 2025, 5:03 a.m. |
NY time: | May 21, 2025, 12:03 a.m. |
Tokyo time: | May 21, 2025, 1:03 p.m. |