IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE067E01013 | STERLING STRIPS LTD STERLING STRIPS LIMITED-EQUITY SHARES | 10.0000 |
INE334A01015 | STERLING TOOLS EQ STERLING TOOLS LIMITED EQUITY SHARES | 10.0000 |
INE022K03011 | STERLING ZERO 310316 STERLING AGRI PRODUCE PRIVATE LIMITED - ZERO PERCENT OPT CONV RED PREF SHARES-RED DT 31.03.2016 | 100.0000 |
INE268A08317 | STERLITE 8 100413 STERLITE INDUSTIRES (INDIA) LTD-LOA-8.00% SEC NCD-RED DT 10.04.2013 | 10 000 000.0000 |
INE957I01016 | STERLITE ENERGY - EQ STERLITE ENERGY LIMITED - EQUITY SHARES | 10.0000 |
INE268A01049 | STERLITE INDUS-EQ1/- STERLITE INDUSTRIES (INDIA) LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SUB-DIVISION | 1.0000 |
INE089C01029 | STERLITE TECH-EQ 2/- STERLITE TECHNOLOGIES LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SUB-DIVISION | 2.0000 |
INE315H01019 | STESALIT LTD - EQ STESALIT LIMITED - EQUITY SHARES | 10.0000 |
INE356D01012 | STEWARTS & LLOYDS STEWARTS & LLOYDS OF INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE721A07AN3 | STFCL 10.00 010617 SHRIRAM TRANSPORT FINANCE CO LTD-10.00% SEC NCD OPTION II-UNRESERVED INDIVIDUAL-RED DT 01.06.2017 | 1 000.0000 |
INE721A08844 | STFCL 10.00 290715 SHRIRAM TRANSPORT FINANCE CO LTD-10.00% UNSEC RTD RED NON CUM NCD PP-RED DT 29.07.2015 | 100 000.0000 |
INE721A07BG5 | STFCL 10.05 100913 SHRIRAM TRANSPORT FINANCE CO LTD-10.05% SEC RTD RED NCD SR C-9A NEW PP-RED DT 10.09.2013 | 1 000 000.0000 |
INE721A07BF7 | STFCL 10.05 101013 SHRIRAM TRANSPORT FINANCE CO LTD-10.05% SEC RTD RED NCD SR C-9B NEW PP-RED DT 10.10.2013 | 1 000 000.0000 |
INE721A08AM3 | STFCL 10.07 010814 SHRIRAM TRANSPORT FINANCE CO LTD-10.07% UNSEC RTD RED NCD SR C-6 NEW PP-RED DT 01.08.2014 | 1 000 000.0000 |
INE721A07BD2 | STFCL 10.10 020913 SHRIRAM TRANSPORT FINANCE CO LTD-10.10% SEC RTD RED NCD SR C-10 NEW PP-RED DT 02.09.2013 | 1 000 000.0000 |
INE721A07BE0 | STFCL 10.10 090813 SHRIRAM TRANSPORT FINANCE CO LTD-10.10% SEC RTD RED NCD SR C-8 NEW PP-RED DT 09.08.2013 | 1 000 000.0000 |
INE721A07BB6 | STFCL 10.15 190713 SHRIRAM TRANSPORT FINANCE CO LTD-10.15% SEC RTD RED NCD SR C-4 NEW PP-RED DT 19.07.2013 | 1 000 000.0000 |
INE721A08AN1 | STFCL 10.20 110813 SHRIRAM TRANSPORT FINANCE CO LTD-10.20% UNSEC RTD RED NCD SR C-7 NEW PP-RED DT 11.08.2013 | 1 000 000.0000 |
INE721A07AQ6 | STFCL 10.25 010615 SHRIRAM TRANSPORT FINANCE CO LTD-10.25% SEC NCD OPTION III-UNRESERVED INDIVIDUAL-RED DT 01.06.2015 | 1 000.0000 |
INE721A07AO1 | STFCL 10.25 010617 SHRIRAM TRANSPORT FINANCE CO LTD-10.25% SEC NCD OPTION II-RESERVED INDIVIDUAL-RED DT 01.06.2017 | 1 000.0000 |
INE721A08AA8 | STFCL 10.25 010617 SHRIRAM TRANSPORT FINANCE CO LTD-10.25% UNSEC NCD OPTION V-OTHERS-RED DT 01.06.2017 | 1 000.0000 |
INE721A07DL1 | STFCL 10.25 090815 SHRIRAM TRANSPORT FINANCE CO LTD # 10.25% SEC RTD NON CUM NCD SR - I PI-RED DT 09.08.2015 | 1 000.0000 |
INE721A08786 | STFCL 10.25 311219 SHRIRAM TRANSPORT FINANCE CO LTD-10.25% UNSEC RTD RED NON CUM NCD PP-RED DT 31.12.2019 | 100 000.0000 |
INE721A08539 | STFCL 10.40 010513 SHRIRAM TRANSPORT FINANCE CO LTD - 10.40% UNSEC RED NCD SR-S3 PP - RED DT 01.05.2013 | 1 000 000.0000 |
INE721A08562 | STFCL 10.40 270613 SHRIRAM TRANSPORT FINANCE CO LTD - 10.40% UNSEC RED NCD SR-S7 PP - RED DT 27.06.2013 | 1 000 000.0000 |
Time: July 12, 2025, 3:02 p.m.
London time: | July 12, 2025, 7:02 a.m. |
NY time: | July 12, 2025, 2:02 a.m. |
Tokyo time: | July 12, 2025, 3:02 p.m. |