IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INC000776863 | STEELLONG 713713JIC JIC-BHASIN ROAD-TRIVATIYUR-CHENNAI-CHENNAI-STEEL LONG-BILLET-STEELLONG-MT-VALDT05.07.13-EXP05.07.13 | 1.0000 |
| INC000821149 | STEELLONG 913913JIC JIC-KIRTI ENGINEERS PVT LTD-RAIPUR-STEEL LONG-INGOTBASE-STEELLONG-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000821156 | STEELLONG 913913JIC JIC-BHAVANI INDST CORP-MANDI GOBINDGARH-STEEL LONG-INGOTBASE-STEELLONG-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000821164 | STEELLONG 913913JIC JIC-BHAWANI INDL AREA-MANDI GOBINDGARH-STEEL LONG-INGOTBASE-STEELLONG-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000821172 | STEELLONG 913913JIC JIC-BHAWANI INDL AREA-MANDI GOBINDGARH-STEEL LONG-BILLET-STEELLONG-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000821214 | STEELLONG 913913JIC JIC-BHAVANI INDST CORP-MANDI GOBINDGARH-STEEL LONG-BILLET-STEELLONG-MT-VALDT05.09.13-EXP05.09.13 | 1.0000 |
| INC000278878 | STEELLONG JIC JIC-KIRTI ENGINEERS PVT LTD-RAIPUR-MILD STEEL INGOTS-STLCGRD-STEELLONG-MT-NO VAL DT -NO EXP DT | 1.0000 |
| INC000196526 | STEELLONG NO EXP JIC JIC-G T ROAD-GHAZIABAD-MILD STEEL INGOTS-STLCGRD-STEELLONG-MT- NO VAL DT-NO EXP DT | 1.0000 |
| INC000831049 | STEELLONG X13X13JIC JIC-SHREE SMARAN ENTERPRISES-THANE-STEEL LONG-BILLET-STEELLONG-MT-VALDT05.10.13-EXP05.10.13 | 1.0000 |
| INC000888387 | STEELLONG Z13Z13JIC JIC-BHASIN ROAD-TRIVATIYUR-CHENNAI-CHENNAI-STEEL LONG-BILLET-STEELLONG-MT-VALDT05.12.13-EXP05.12.13 | 1.0000 |
| INE577L01016 | STEL HOLDINGS - EQ STEL HOLDINGS LIMITED- EQUITY SHARES | 10.0000 |
| INE308D01013 | STELCO STRIPS LTD. STELCO STRIPS LIMITED - EQUITY SHARES | 10.0000 |
| INE395F01015 | STELLANT SEC - EQ STELLANT SECURITIES (INDIA) LIMITED-EQUITY SHARES | 10.0000 |
| INE321O01013 | STELLAR EVENT- EQ STELLAR EVENT MANAGEMENT PRIVATE LIMITED# EQUITY SHARES | 100.0000 |
| INE911D01014 | STELLAR INVESTMENTS STELLAR INVESTMENTS LIMITED EQUITY SHARES | 10.0000 |
| INE756N01012 | STELLER INTER- EQ STELLER INTERACTIVE MEDIA PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
| INE756N04016 | STELLER INTR 141130 STELLER INTERACTIVE MEDIA PVT LTD # UNSEC NON PART NON CUM RED NON CONV PREF SH - RD DT 14.11.2030 | 10.0000 |
| INE977D01015 | STENLY CREDIT CAP-EQ STENLY CREDIT CAPITAL LIMITED- EQUITY SHARES | 10.0000 |
| INE978D01013 | STENLY SECURITIES-EQ STENLY SECURITIES LIMITED-EQUITY SHARES | 10.0000 |
| INE623D01015 | STEP TWO CORPORATION STEP TWO CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
| INE324C01038 | STERLING BIOTECH RE1 STERLING BIOTECH LIMITED- NEW RE 1-AFTER SPLIT | 1.0000 |
| INE078L01015 | STERLING ESTATES-EQ STERLING ESTATES AND PROPERTIES LIMITED - EQUITY SHARES | 10.0000 |
| INE398F01019 | STERLING GREENWDS-EQ STERLING GREENWOODS LIMITED - EQUITY SHARES | 10.0000 |
| INE657A01019 | STERLING HOLIDAY RES STERLING HOLIDAY RESORTS (INDIA) LIMITED - EQTY SHARES DNR ( 1 - 18223668 ) | 10.0000 |
| INE696C01021 | STERLING INT-RE 1 STERLING INTERNATIONAL ENTERPRISES LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
Time: June 9, 2026, 2:39 a.m.
| London time: | June 8, 2026, 6:39 p.m. |
| NY time: | June 8, 2026, 1:39 p.m. |
| Tokyo time: | June 9, 2026, 2:39 a.m. |






