IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE056A01022 | MICRO CON EQ 10000/- MICRO INKS LIMITED-EQUITY SHARES OF RS.10000/- AFTER CONSOLIDATION | 10 000.0000 |
| INE550E01018 | MICRO FORGE - EQ MICRO FORGE (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| IN9358B01010 | MICRO TECH NPP MICRO TECHNOLOGIES (INDIA) LIMITED NPP 30/05/2000 | 10.0000 |
| INE358B01012 | MICRO TECHNOLGYS EQ MICRO TECHNOLOGIES (INDIA) LIMITED EQUITY SHARES | 10.0000 |
| INE957B01011 | MICROCITY (INDIA) EQ MICROCITY (INDIA) LIMITED EQUITY SHARES | 10.0000 |
| INE720K01014 | MICROMAX INF-EQ MICROMAX INFORMATICS LIMITED-EQUITY SHARES | 10.0000 |
| INE809F01015 | MICROSE INDIA-EQ MICROSE INDIA LIMITED-EQUITY SHARES | 10.0000 |
| INE019J01013 | MICROSEC FINANCIA-EQ MICROSEC FINANCIAL SERVICES LIMITED - EQUITY SHARES | 10.0000 |
| INE355L01017 | MICROTECH DEVELOP-EQ MICROTECH DEVELOPMENT PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE574F01015 | MICROWAVE COMM LTD MICROWAVE COMMUNICATIONS LIMITED-EQUITY SHARES | 10.0000 |
| INE033E01015 | MID EAST PORTFOLIO MID EAST PORTFOLIO MANAGEMENT LIMITED-EQUITY SHARES | 10.0000 |
| INE401C01018 | MID INDIA INDUSTRIES MID INDIA INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE437L01013 | MID INDIA POWER-EQ MID INDIA POWER AND STEEL LIMITED-EQUITY SHARES | 10.0000 |
| INE787C01010 | MIDAS SOLNS INDIA MIDAS SOLUTIONS INDIA LIMITED - EQUITY SHARES | 1.0000 |
| INE170N01016 | MIDEASTINTEGRATED-EQ MIDEAST INTEGRATED STEELS LIMITED - EQUITY SHARES | 10.0000 |
| INE091K01010 | MIDFIELD INDUSTRI-EQ MIDFIELD INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE618E01013 | MIDLAND MERCANTILES MIDLAND MERCANTILES LIMITED - EQUITY SHARES | 10.0000 |
| INE423F01015 | MIDLAND PLASTICS LTD MIDLAND PLASTICS LIMITED-EQUITY SHARES | 10.0000 |
| INE046M01010 | MIDLAND POLYMERS-EQ MIDLAND POLYMERS LIMITED-EQUITY SHARES | 10.0000 |
| INE551E01016 | MIDLAND SERVICES LTD MIDLAND SERVICES LIMITED-EQUITY SHARES | 10.0000 |
| INE422B01016 | MIDVALLEY ENTER EQ MIDVALLEY ENTERTAINMENT LIMITED-EQUITY SHARES | 10.0000 |
| INE519N01014 | MIDWEST GOLD LTD- EQ MIDWEST GOLD LIMITED# EQUITY SHARES | 10.0000 |
| INE521C01013 | MIHIJAM VANASPATI MIHIJAM VANASPATI LIMITED - EQUITY SHARES | 10.0000 |
| INE651L01019 | MIL INDUSTRIES-EQ MIL INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
| INC100049260 | MILD STEEL 114114NBH NBH-S.M. STEEL CENTER-RAIPUR-MILD STEEL -STEELBILLET -MILD STEEL -MT-VALDT15.01.14-EXP15.01.14 | 1.0000 |
Time: June 10, 2026, 4:15 p.m.
| London time: | June 10, 2026, 8:15 a.m. |
| NY time: | June 10, 2026, 3:15 a.m. |
| Tokyo time: | June 10, 2026, 4:15 p.m. |






