IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE662D01013 | WELTERMAN INTERNATIO WELTERMAN INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
INE274C01019 | WENDT (INDIA) LTD WENDT (INDIA) LIMITED - EQUITY SHARES - DNR 1-1000000 | 10.0000 |
IN9434B01019 | WEP SOL-PART PD WEP SOLUTIONS LIMITED- PARTLY PAID EQTY SHARES | 10.0000 |
INE434B01029 | WEP SOLUTIONS- 10/- WEP SOLUTIONS LIMITED-NEW EQUITY SHARES OF RS 10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE740F08314 | WESTBENG 8.75 041013 WEST BENGAL INFRA DEV FIN CORP LTD-8.75% GOVT.GUARTD NON CUM NCB-SR IBAA/2005-06-RED DT 04.10.2013 | 1 000 000.0000 |
INE740F08322 | WESTBENG 9.00 041016 WEST BENGAL INFRA DEV FIN CORP LTD-9.00% GOVT.GUARTD NON CUM NCB-SR IBAB/2005-06-RED DT 04.10.2016 | 1 000 000.0000 |
INE740F08371 | WESTBENG 9.05 060417 WEST BENGAL INFRA DEV FIN CORP LTD-9.05% GOVT GRNTD UNSEC RED NCB SERIES IBAG PP-RED DT 06.04.2017 | 1 000 000.0000 |
INE740F08330 | WESTBENG 9.10 041016 WEST BENGAL INFRA DEV FIN CORP LTD-9.10% GOVT.GUARTD NON CUM NCB-SR IBAC/2005-06-RED DT 04.10.2016 | 1 000 000.0000 |
INE740F08389 | WESTBENG 9.15 060420 WEST BENGAL INFRA DEV FIN CORP LTD-9.15% GOVT GRNTD UNSEC RED NCB SERIES IBAH PP-RED DT 06.04.2020 | 1 000 000.0000 |
INE740F08397 | WESTBENG 9.20 060420 WEST BENGAL INFRA DEV FIN CORP LTD-9.20% GOVT GRNTD UNSEC RED NCB SERIES IBAI PP-RED DT 06.04.2020 | 1 000 000.0000 |
INE382C01028 | WESTERN IND-EQ RS 2 WESTERN INDIA SHIPYARD LIMITED - EQUITY SHARES OF RS. 2/- AFTER CAPITAL REDUCTION | 2.0000 |
INE925M01015 | WESTERN INDIA - EQ WESTERN INDIA COMMERCIAL COMPANY LIMITED - EQUITY SHARES | 100.0000 |
INE078F01017 | WESTERN INDIA COTTON THE WESTERN INDIA COTTONS LIMITED EQUITY SHARES | 10.0000 |
INE728C01014 | WESTERN INDUSTRIES WESTERN INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE359M01017 | WESTERN M P INF - EQ WESTERN M P INFRASTRUCTURE & TOLL ROADS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE720B01013 | WESTERN OUT MED TECH WESTERN OUTDOOR MEDIA TECHNOLOGIES LIMITED EQUITY SHARES | 10.0000 |
INE835E01013 | WESTERN PROJECTS LTD WESTERN PROJECTS LIMITED - EQUITY SHARES | 10.0000 |
INE919N01016 | WESTERN REGION- EQ WESTERN REGION TRANSMISSION (MAHARASHTRA) PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
INE215F01023 | WESTERNIND PLY-RS 10 THE WESTERN INDIA PLYWOODS LTD - EQUITY SHARES OF RS. 10/- EACH AFTER SUB-DIVISION | 10.0000 |
INE274F01012 | WESTLIFE DEVELOPMENT WESTLIFE DEVELOPMENT LIMITED-EQUITY SHARES | 10.0000 |
INE408F01016 | WHEEL & AXLE TEXTILE WHEEL AND AXLE TEXTILES LTD-EQUITY SHARES | 10.0000 |
INE715A01015 | WHEELS INDIA LTD WHEELS INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE716A01013 | WHIRLPOOL OF INDIA WHIRLPOOL OF INDIA LIMITED EQUITY SHARES | 10.0000 |
INE146C01019 | WHITE DIAMOND INDUST WHITE DIAMOND INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE836E01011 | WHITE HOUSE COTTON WHITE HOUSE COTTON INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
Time: May 11, 2025, 7:16 p.m.
London time: | May 11, 2025, 11:16 a.m. |
NY time: | May 11, 2025, 6:16 a.m. |
Tokyo time: | May 11, 2025, 7:16 p.m. |