IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INC100024024 | G4SAHMSIL99929.010KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.010KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024032 | G4SAHMSIL99929.015KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.015KG-SILVER-BAR-NO VAL DT-NO EXP DT | 1.0000 |
INC100024040 | G4SAHMSIL99929.020KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.020KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024057 | G4SAHMSIL99929.025KG GR4FLC-G4S CASH SER-AHMEDABAD-SILVER999-G4SAHMSIL99929.025KG-SILVER-KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
INC100024073 | G4SAHMSIL99929.035KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.035KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024099 | G4SAHMSIL99929.045KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.045KG-SILVER-BAR-NO VAL DT-NO EXP DT | 1.0000 |
INC100024115 | G4SAHMSIL99929.055KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.055KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024123 | G4SAHMSIL99929.060KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.060KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024131 | G4SAHMSIL99929.065KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.065KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024149 | G4SAHMSIL99929.070KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.070KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024156 | G4SAHMSIL99929.075KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.075KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024164 | G4SAHMSIL99929.080KG G4S-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.080KG-SILVER-BAR-NO VAL DT-NO EXP DT | 1.0000 |
INC100024172 | G4SAHMSIL99929.085KG G4S-G4 SECURITAS CASH SERVICES-AHMEDABAD-SILVER-SILVER999 29.085KG-SILVER-BAR-NO VAL DT-NO EXP DT | 1.0000 |
INC100024180 | G4SAHMSIL99929.090KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.090KG-SILVER-BAR-NO VAL DT-NO EXP DT | 1.0000 |
INC100024198 | G4SAHMSIL99929.095KG G4S-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.095KG-SILVER-BAR-NO VAL DT -NO EXP DT | 1.0000 |
INC100024206 | G4SAHMSIL99929.100KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.100KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024214 | G4SAHMSIL99929.105KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.105KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024222 | G4SAHMSIL99929.110KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.110KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024230 | G4SAHMSIL99929.115KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.115KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024248 | G4SAHMSIL99929.120KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.120KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024255 | G4SAHMSIL99929.125KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.125KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024263 | G4SAHMSIL99929.130KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.130KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024271 | G4SAHMSIL99929.135KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.135KG-SILVER-BAR-NO VAL DT-NO EXP DT | 1.0000 |
INC100024313 | G4SAHMSIL99929.155KG GROUP 4-SATYAWADI SOC-AHMEDABAD-SILVER-SILVER999 29.155KG-SILVER-BAR-VAL DT NA-EXP DT NA | 1.0000 |
INC100024321 | G4SAHMSIL99929.160KG G4S-G4 SECURITAS CASH SERVICES-AHMEDABAD-SILVER-SILVER999 29.160KG-SILVER-BAR-NO VAL DT-NO EXP DT | 1.0000 |
Time: May 12, 2025, 4:32 a.m.
London time: | May 11, 2025, 8:32 p.m. |
NY time: | May 11, 2025, 3:32 p.m. |
Tokyo time: | May 12, 2025, 4:32 a.m. |