IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE646L01019 | INTERGLOBE-EQ INTERGLOBE AVIATION LIMITED-EQUITY SHARES | 1 000.0000 |
| INE762G01014 | INTERGRATED DIGITAL INTERGRATED DIGITAL INFO SERVICES LIMITED - EQUITY SHARES | 10.0000 |
| INE451G01014 | INTERKILN CEREMICS INTERKILN CEREMICS LIMITED-EQUITY SHARES | 10.0000 |
| INE959G01016 | INTERLINK PETROLE-EQ INTERLINK PETROLEUM LIMITED-EQUITY SHARES (FORMERLY INTERLINK GEOFIZIKA EXPLORATION LTD) | 10.0000 |
| INE315D01018 | INTERNATIONA HOMETEX INTERNATIONAL HOMETEX LTD - EQUITY SHARES | 10.0000 |
| INE353J01016 | INTERNATIONAL AUT-EQ INTERNATIONAL AUTO LIMITED - EQUITY SHARES (FORMERLY INTERNATIONAL AUTO PRIVATE LIMITED) | 10.0000 |
| INE113M01018 | INTERNATIONAL COA-EQ INTERNATIONAL COAL VENTURES PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE403C01014 | INTERNATIONAL COMBUS INTERNATIONAL COMBUSTION (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| INE845C01016 | INTERNATIONAL CONSTR INTERNATIONAL CONSTRUCTIONS LIMITED - EQUITY SHARES | 10.0000 |
| INE093L01014 | INTERNATIONAL FIN-EQ INTERNATIONAL FINANCIAL SERVICES LIMITED-EQUITY SHARES | 10.0000 |
| INE895G01012 | INTERNATIONAL TRA-EQ INTERNATIONAL TRACTORS LIMITED - EQUITY SHARES | 10.0000 |
| INE262B01016 | INTERNATIONAL TRAVEL INTERNATIONAL TRAVEL HOUSE LTD EQUITY SHARES | 10.0000 |
| INE137B01010 | INTERTEC TECHNO-EQ INTERTEC TECHNOLOGIES LIMITED-EQUITY SHARES | 10.0000 |
| INE906H01015 | INTERVENTIONAL -EQ INTERVENTIONAL TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
| INE177D01020 | INTERWORLD DIGITAL INTERWORLD DIGITAL LIMITED | 1.0000 |
| INE845M01015 | INTIME DEALERS - EQ INTIME DEALERS LIMITED - EQUITY SHARES | 10.0000 |
| INE248F01016 | INTL DIAMOND SERVICE INTERNATIONAL DIAMOND SERVICES LIMITED - EQUITY SHARES | 10.0000 |
| INE575C01027 | INTNL CONVEYERS-EQ1 INTERNATIONAL CONVEYERS LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
| INE466C01011 | INTOP SOFTWARE SOLN INTOP SOFTWARE SOLUTIONS LIMITED - EQUITY SHARES | 10.0000 |
| INE566K01011 | INTRASOFT TECH-EQ INTRASOFT TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
| INE275L01017 | INVENT ASSETS SEC-EQ INVENT ASSETS SECURITISATION & RECONSTRUCTION PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE878H01016 | INVENTURE GROWTH -EQ INVENTURE GROWTH & SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
| INE353E01017 | INVESCA SHARE SECS INVESCA SHARE SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
| INE155E01016 | INVESTMENT&PRECISION INVESTMENT & PRECISION CASTINGS LIMITED-EQUITY SHARES | 10.0000 |
| INE537B01011 | INVICTA MEDITEK EQ INVICTA MEDITEK LIMITED EQUITY SHARES | 10.0000 |
Time: June 12, 2026, 7:55 p.m.
| London time: | June 12, 2026, 11:55 a.m. |
| NY time: | June 12, 2026, 6:55 a.m. |
| Tokyo time: | June 12, 2026, 7:55 p.m. |






