IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE787H07081 | INDIAINF 7.38 151127 INDIA INFRASTRUCTURE FINANCE CO LTD#7.38% SC RED NCUM RT NTX MKT NCD SR-III B PP-RD DT 15.11.2027 | 1 000 000.0000 |
INE787H07115 | INDIAINF 7.38 211127 INDIA INFRASTRUCTURE FINANCE CO LTD#7.38% SEC RED NCUM RT NTX MKT NCD SR-IV B PP-RD DT 21.11.2027 | 1 000 000.0000 |
INE787H07099 | INDIAINF 7.41 151132 INDIA INFRASTRUCTURE FINANCE CO LTD#7.41% SC RED NCUM RT NTX MKT NCD SR-III C PP-RD DT 15.11.2032 | 1 000 000.0000 |
INE787H07123 | INDIAINF 7.41 211132 INDIA INFRASTRUCTURE FINANCE CO LTD#7.41% SEC RED NCUM RT NTX MKT NCD SR-IV C PP-RD DT 21.11.2032 | 1 000 000.0000 |
INE787H07016 | INDIAINF 8.15 250321 INDIA INFRASTRUCTURE FINANCE CO LTD-8.15% SEC RED NON CON LNG TRM INFRA BOND SR-1 RED DT 25.03.2021 | 1 000.0000 |
INE787H07024 | INDIAINF 8.15 250321 INDIA INFRASTRUCTURE FINANCE CO LTD-8.15% SEC RED NON CON LNG TRM INFRA BOND SR-2 RED DT 25.03.2021 | 1 000.0000 |
INE787H07032 | INDIAINF 8.30 250326 INDIA INFRASTRUCTURE FINANCE CO LTD-8.30% SEC RED NON CON LNG TRM INFRA BOND SR-3 RED DT 25.03.2026 | 1 000.0000 |
INE787H07040 | INDIAINF 8.30 250326 INDIA INFRASTRUCTURE FINANCE CO LTD-8.30% SEC RED NON CON LNG TRM INFRA BOND SR-4 RED DT 25.03.2026 | 1 000.0000 |
INE787H07065 | INDIAINF 9.36 270742 INDIA INFRASTRUCTURE FINANCE CO LTD # 9.36% SEC RED NON CUM RTD TAX NCD SR-XB PP - RD DT 27.07.2042 | 1 000 000.0000 |
INE787H07057 | INDIAINF 9.41 270737 INDIA INFRASTRUCTURE FINANCE CO LTD # 9.41% SEC RED NON CUM RTD TAX NCD SR-XA PP - RD DT 27.07.2037 | 1 000 000.0000 |
INE862B01013 | INDIAN ACRYLICS EQTY INDIAN ACRYLICS LIMITED EQUITY SHARES | 10.0000 |
INE562A01011 | INDIAN BANK - EQ INDIAN BANK - EQUITY SHARES | 10.0000 |
INE408D01011 | INDIAN BASE METALS INDIAN BASE METALS COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE566M01017 | INDIAN BRIGHT - EQ INDIAN BRIGHT STEEL COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE785E01010 | INDIAN CAPITAL CORP INDIAN CAPITAL CORPORATION LTD-EQUITY SHARES | 10.0000 |
INE061A01014 | INDIAN CARD CLOTH THE INDIAN CARD CLOTHING COMPANY LIMITED EQUITY SHARES | 10.0000 |
INE877N01016 | INDIAN CLEARING- EQ INDIAN CLEARING CORPORATION LIMITED# EQUITY SHARES | 1.0000 |
INE047G01010 | INDIAN COUNTRY HOMES INDIAN COUNTRY HOMES PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE072E01013 | INDIAN EXPLOSIVES EQ INDIAN EXPLOSIVES LIMITED-EQUITY SHARES | 10.0000 |
INE056E01016 | INDIAN EXTRACTIONS INDIAN EXTRACTIONS LIMITED - EQUITY SHARES | 10.0000 |
INE607E01016 | INDIAN GLASS& ELECTR INDIAN GLASS & ELECTRICALS LIMITED-EQUITY SHARES | 10.0000 |
INE053A01029 | INDIAN HOTEL-EQ RE 1 THE INDIAN HOTELS COMPANY LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
INE323C01030 | INDIAN HUME-EQ 2/- THE INDIAN HUME PIPE COMPANY LTD-NEW EQUITY SHARES OF RS. 2/- AFTER SUB-DIVISION | 2.0000 |
INE300B01022 | INDIAN INFOT&S EQ1/- INDIAN INFOTECH AND SOFTWARE LIMITED-NEW EQUITY SHARE OF RE 1/- AFTER SUB-DIVISION | 1.0000 |
INE821A01011 | INDIAN LEAD EQTY INDIAN LEAD LIMITED EQUITY SHARES | 10.0000 |
Time: July 14, 2025, 9:53 a.m.
London time: | July 14, 2025, 1:53 a.m. |
NY time: | July 13, 2025, 8:53 p.m. |
Tokyo time: | July 14, 2025, 9:53 a.m. |