IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE894F07469 | IFSL ZERO 160413 INDIABULLS FINANCIAL SERVICES LIMITED- ZERO COUPON SEC RTD RED NCD PP LOA- RED DT 16.04.2013 | 1 000 000.0000 |
| INE894F07451 | IFSL ZERO 181214 INDIABULLS FINANCIAL SERVICES LIMITED- ZERO COUP SEC RTD RED NCD PP LOA- RED DT 18.12.2014 | 1 000 000.0000 |
| INE894F07436 | IFSL ZERO 181214 INDIABULLS FINANCIAL SERVICES LIMITED-ZERO COUP SEC RTD RED NCD PP LOA- RED DT 18.12.2014 | 1 000 000.0000 |
| INE894F07725 | IFSL ZERO 200214 INDIABULLS FINANCIAL SERVICES LIMITED # ZERO COUP SEC RTD RED NCD PP LOA - RD DT 20.02.2014 | 1 000 000.0000 |
| INE894F07410 | IFSL ZERO 251114 INDIABULLS FINANCIAL SERVICES LIMITED-ZERO COUP SEC RTD RED NCD PP LOA- RED DT 25.11.2014 | 1 000 000.0000 |
| INE188B01013 | IGARASHI MOTORS-EQ IGARASHI MOTORS INDIA LIMITED - EQUITY SHARES | 10.0000 |
| INE177B01032 | IGATE - EQ RE 10 iGATE GLOBAL SOLUTIONS LTD - NEW EQUITY SHARES OF RE.10/- AFTER SPLIT | 10.0000 |
| INE660F01012 | IGATE COMPUTER-EQ IGATE COMPUTER SYSTEMS LIMITED-EQUITY SHARES | 2.0000 |
| INE177B01016 | iGATE GLOBAL SOLUTNS iGATE GLOBAL SOLUTIONS LTD [FORMERLY MASCOT SYSTEMS LTD] | 4.0000 |
| INE148I07142 | IHFL 10.00 061122 INDIABULLS HOUSING FINANCE LTD # 10.00% SEC RTD RED NON CUM MKT TAX NCD PP LOA - RD DT 06.11.2022 | 1 000 000.0000 |
| INE148I07183 | IHFL 10.00 181222 INDIABULLS HOUSING FINANCE LTD # 10.00% SEC RED NON CUM MKT TAX NCD PP LOA - RD DT 18.12.2022 | 1 000 000.0000 |
| INE148I07159 | IHFL 10.00 191122 INDIABULLS HOUSING FINANCE LTD # 10.00% SEC RTD RED NON CUM MKT TAX NCD PP LOA - RD DT 19.11.2022 | 1 000 000.0000 |
| INE148I07191 | IHFL 10.00 311222 INDIABULLS HOUSING FINANCE LTD # 10.00% SEC RED NON CUM MKT TAX NCD PP LOA - RD DT 31.12.2022 | 1 000 000.0000 |
| INE148I08066 | IHFL 10.10 140123 INDIABULLS HOUSING FINANCE LTD#10.10%UNSEC RED NON CUM MKT RTD SUB TAX NCD PP LOA - RDDT 14.01.2023 | 100 000.0000 |
| INE148I08082 | IHFL 10.10 180223 INDIABULLS HOUSING FINANCE LTD#10.10%UNSEC RED NON CUM MKT RTD SUB TAX NCD PP LOA - RDDT 18.02.2023 | 100 000.0000 |
| INE148I07126 | IHFL 10.15 190613 INDIABULLS HOUSING FINANCE LIMITED-10.15% SEC RTD RED NCD PP LOA - RD DT 19.06.2013 | 1 000 000.0000 |
| INE148I08058 | IHFL 10.20 041222 INDIABULLS HOUSING FINANCE LTD#10.20% UNSEC RTD RED NON CUM MKT TAX SUB NCD PP LOA-RD DT 04.12.2022 | 100 000.0000 |
| INE148I08025 | IHFL 10.30 091022 INDIABULLS HOUSING FINANCE LTD # 10.30% UNSEC RTD RED NON CUM MKT TAX SUB NCD PPLOA-RD DT 09.10.2022 | 100 000.0000 |
| INE148I08033 | IHFL 10.30 221022 INDIABULLS HOUSING FINANCE LTD # 10.30% UNSEC RTD RED NON CUM MKT TAX SUB NCD PPLOA-RD DT 22.10.2022 | 100 000.0000 |
| INE148I08041 | IHFL 10.30 311022 INDIABULLS HOUSING FINANCE LTD # 10.30% UNSEC RTD RED NON CUM MKT TAX SUB NCD PPLOA-RD DT 31.10.2022 | 100 000.0000 |
| INE148I08017 | IHFL 10.50 260318 INDIABULLS HOUSING FINANCE LIMITED-10.50% UNSEC RTD RED SUBORDINATED NCD PP LOA - RD DT 26.03.2018 | 100 000.0000 |
| INE148I07175 | IHFL 10.50 260514 INDIABULLS HOUSING FINANCE LTD # 10.50% SEC RTD RED NON CUM MKT TAX NCD PP LOA - RD DT 26.05.2014 | 1 000 000.0000 |
| INE148I07118 | IHFL 10.50 300417 INDIABULLS HOUSING FINANCE LIMITED-10.50% SEC RTD RED SUB NCD PP LOA - RD DT 30.04.2017 | 1 000 000.0000 |
| INE148I07134 | IHFL 10.60 101014 INDIABULLS HOUSING FINANCE LTD # 10.60% SEC RTD RED NON CUM MKT TAX NCD PP LOA-RD DT 10.10.2014 | 1 000 000.0000 |
| INE148I08074 | IHFL 10.65 300123 INDIABULLS HOUSING FINANCE LTD#10.65%UNSEC RED NON CUM MKT RTD SUB TAX NCD PP LOA - RDDT 30.01.2023 | 100 000.0000 |
Time: June 13, 2026, 8:54 a.m.
| London time: | June 13, 2026, 12:54 a.m. |
| NY time: | June 12, 2026, 7:54 p.m. |
| Tokyo time: | June 13, 2026, 8:54 a.m. |






