IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE556F09338 | SIDBI 9.60 070215 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-3Y 9.60%2015 UNS RED RTD NON CUM TAXNCB-PPPN-RD DT07.02.2015 | 1 000 000.0000 |
INE556F09254 | SIDBI 9.60 141221 SMALL INDUSTRIES DEVLPMT BANK OF INDIA-10Y9.6% 2021UNS RED RTD NON CUM TX NCB - V PP-RD DT14.12.2021 | 1 000 000.0000 |
INE556F08IT0 | SIDBI 9.60 301116 SMALL INDUSTRIES DEVLPMT BANK OFINDIA-5Y9.60%OF 2016UNSECREDRTDNONCUMTAXNCBSR-IVPPPN-REDDT30.11.2016 | 1 000 000.0000 |
INE708B01018 | SIDDARTH TUBES EQTY SIDDARTH TUBES LIMITED EQUITY SHARES | 10.0000 |
INE140C01012 | SIDDHA VENTURES - EQ SIDDHA VENTURES LIMITED - EQUITY SHARES | 10.0000 |
INE504E01015 | SIDDHARTH ORMET LTD SIDDHARTH ORMET LIMITED - EQUITY SHARES | 10.0000 |
INE797C01019 | SIDDHESWARI GARMNT SIDDHESWARI GARMENTS LIMTIED - EQUITY SHARES | 10.0000 |
INE709N07026 | SIDDHI MUL 020114 SIDDHI MULTI-TRADE PVT LTD # SEC UNRTD RED NON CUM TAX NON MKT NCD SR C PP - RD DT 02.01.2014 | 1.0000 |
INE709N08016 | SIDDHI MUL 20 031013 SIDDHI MULTI-TRADE PVT LTD # 20% UNSEC UNRTD RED NON CUM TAX NON MKT NCD SR B PP - RD DT 03.10.2013 | 100 000.0000 |
INE709N07018 | SIDDHI MUL 20 070713 SIDDHI MULTI-TRADE PVT LTD # 20% SEC UNRTD RED NON CUM TAX NON MKT NCD SR A PP - RD DT 07.07.2013 | 100 000.0000 |
INE403L01015 | SIDH AUTOMOBILES-EQ SIDH AUTOMOBILES LIMITED-EQUITY SHARES | 10.0000 |
INE026F01016 | SIDH ENTERPRISES LTD SIDH ENTERPRISES LIMITED - EQUITY SHARES | 10.0000 |
INE823C01013 | SIDH INDUSTRIES LTD SIDH INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE633E01012 | SIDH LEASING LTD SIDH LEASING LIMITED-EQUITY SHARES | 10.0000 |
INE027F01014 | SIEL FINANCIAL SERV SIEL FINANCIAL SERVICES LIMITED-EQUITY SHARES | 10.0000 |
INE003A01024 | SIEMENS EQ RE 2 SIEMENS LIMITED - NEW EQUITY SHARES OF RE. 2/- AFTER SPLIT | 2.0000 |
INE186N07027 | SIFPL 13.40 110418 SINGHIVI INVESTMENT & FINANCE PVT LTD-13.40% SEC NON CUM RTD RED NCD SR-2 PP LOA-RD DT 11.04.2018 | 1 000 000.0000 |
INE186N07019 | SIFPL 13.40 110419 SINGHIVI INVESTMENT & FINANCE PVT LTD-13.40% SEC NON CUM RTD RED NCD SR-1 PP LOA-RD DT 11.04.2019 | 1 000 000.0000 |
INE186N07035 | SIFPL 13.60 100117 SINGHIVI INVESTMENT & FINANCE PVT LTD # 13.60% SEC NON CUM RTD RED NCD SR 3 PP - RD DT 10.01.2017 | 1 000 000.0000 |
INE186N08017 | SIFPL 14.04 010619 SINGHIVI INVESTMENT & FINANCE PVT LTD-14.04% UNSEC NON CUM RTD RED SUBORD NCD SR-1PPREDDT-01.06.2019 | 1 000 000.0000 |
INE368H01018 | SIGACHI LAB - EQ SIGACHI LABORATORIES LIMITED - EQUITY SHARES | 10.0000 |
INE529F01019 | SIGNET INDUSTRIES-EQ SIGNET INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE633D01022 | SIGRUN HOLDING-EQ1/- SIGRUN HOLDINGS LIMITED-NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
IN3020040017 | SIK 5.6 2014 GOVERNMENT OF SIKKIM - 5.60% SIKKIM SDL 2014 - RED.DT.23.04.2014 | 100.0000 |
IN3020030059 | SIK 5.85 2015 GOVERNMENT OF SIKKIM - 5.85% SIKKIM SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
Time: July 14, 2025, 5:43 a.m.
London time: | July 13, 2025, 9:43 p.m. |
NY time: | July 13, 2025, 4:43 p.m. |
Tokyo time: | July 14, 2025, 5:43 a.m. |