IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE722A07273 | SHRIRAM ZERO 180413 SHRIRAM CITY UNION FINANCE LTD # ZERO COUP SEC RED NON CUM RTD NCD PP LOA - RD DT 18.04.2013 | 1 000 000.0000 |
| INE722A07315 | SHRIRAM ZERO 200114 SHRIRAM CITY UNION FINANCE LTD # ZERO COUP SEC RED NON CUM RTD NCD PP - RD DT 20.01.2014 | 1 000 000.0000 |
| INE910N01023 | SHRISTI- EQ- CLASS B SHRISTI HOTEL PRIVATE LIMITED# EQUITY SHARES- CLASS B | 10.0000 |
| INE910N01031 | SHRISTI- EQ- CLASS C SHRISTI HOTEL PRIVATE LIMITED# EQUITY SHARES- CLASS C | 10.0000 |
| INE472C01027 | SHRISTI INF-EQ RS 10 SHRISTI INFRASTRUCTURE DEVELOPMENT CORP LTD-NEW EQUITY SHARES OF RS. 10/AFTER CAPITAL REDUCTION | 10.0000 |
| INE910N01015 | SHRISTI-EQ-CLASS A SHRISTI HOTEL PRIVATE LIMITED# EQUITY SHARES- CLASS A | 10.0000 |
| INE568D01012 | SHUBH EXIM LTD. SHUBH EXIM LIMITED - EQUITY SHARES | 10.0000 |
| INE976D01017 | SHUBH SHANTI SERVICE SHUBH SHANTI SERVICES LIMITED-EQUITY SHARES | 10.0000 |
| INE197M01011 | SHUBHALAKSHMI POL-EQ SHUBHALAKSHMI POLYESTERS LIMITED-EQUITY SHARES | 10.0000 |
| INE097D01012 | SHUBHAM INDS LTD SHUBHAM INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE561E01015 | SHUKRA BULLIONS LTD SHUKRA BULLIONS LIMITED - EQUITY SHARES | 10.0000 |
| INE344E01016 | SHUKRA JEWELLERY LTD SHUKRA JEWELLERY LIMITED-EQUITY SHARES | 10.0000 |
| INE171E01021 | SHUKUN CONSTRN-RS.1 SHUKUN CONSTRUCTION LIMTIED-EQUITY SHARES OF RS.1/- EACH | 1.0000 |
| INE470D01029 | SHV ENERGY-EQ RS.10/ SHV ENERGY INDIA PRIVATE LIMITED - NEW EQUITY SHARES OF RS.10/- AFTER CAPITAL REDUCTION | 10.0000 |
| INE712F01011 | SHV LPG INDIA PVT-EQ SHV LPG INDIA PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE635A01023 | SHYAM TELECO-EQ RS10 SHYAM TELECOM LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
| INE481F01013 | SHYAMAL HOLDINGS TRG SHYAMAL HOLDINGS AND TRADING LIMITED EQTY SHARES | 10.0000 |
| INE203N01015 | SHYAMKAMAL INV - EQ SHYAMKAMAL INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
| INE024C01026 | SCHABLONA INDIA RS 4 SCHABLONA INDIA LIMITED- NEW RS 4- AFTER CAPITAL REDUCTION | 4.0000 |
| INE839M01018 | SCHNEIDER ELECT - EQ SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED - EQUITY SHARES | 2.0000 |
| INE340F01011 | SCHRADER DUNCAN LTD SCHRADER DUNCAN LIMITED-EQUITY SHARES | 10.0000 |
| INE547A01012 | SI GROUP-INDIA EQ SI GROUP-INDIA LIMITED- EQUITY | 10.0000 |
| INE503E01017 | SI PROPERTY DEV LTD SI PROPERTY DEVELOPMENT LIMITED - EQUITY SHARES | 10.0000 |
| INE441C01014 | SIBAR AUTOPARTS LTD SIBAR AUTOPARTS LIMITED - EQUITY SHARES | 10.0000 |
| INE388B01019 | SIBAR MEDIA & ENT EQ SIBAR MEDIA & ENTERTAINMENT LIMITED EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 3:17 a.m.
| London time: | June 8, 2026, 7:17 p.m. |
| NY time: | June 8, 2026, 2:17 p.m. |
| Tokyo time: | June 9, 2026, 3:17 a.m. |






