IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INF846K01AZ3 | AXISCONSMAT10YRF-HDP AXIS ASSET MANAGEMENT CO LTD- AXIS MUTUAL FUND-AXIS CONSTANT MATURITY10YEAR FUND-HALFYRLY DIVPAY OPT | 10.0000 |
INF846K01BB2 | AXISCONSMAT10YRF-HDR AXIS ASSET MANAGEMENT CO LTD-AXIS MUTUAL FUND-AXIS CONSTANT MATURITY10YEARFUND-HALFYRLY DIVREINV OPT | 10.0000 |
INF846K01CK1 | AXISCONSMAT10YRF-RDP AXIS ASSET MANAGEMENT CO LTD- AXIS MUTUAL FUND-AXIS CONSTANT MATURITY 10 YEAR FUND-REGULAR DVPAY OPT | 10.0000 |
INF846K01CL9 | AXISCONSMAT10YRF-RDR AXIS ASSET MANAGEMENT CO LTD- AXIS MUTUAL FUND-AXIS CONSTANT MATURITY10YEAR FUND-REGULAR DVREINV OPT | 10.0000 |
INF846K01BI7 | AXISFTP SR19-400D DP AXIS ASSET MANAGEMENT CO LTD- AXIS MUTUAL FUND-AXIS FIXED TERM PLAN - SR 19 (400 DAYS) - DIV PAY OPT | 10.0000 |
INF846K01BH9 | AXISFTP SR19-400D GR AXIS ASSET MANAGEMENT CO LTD- AXIS MUTUAL FUND-AXIS FIXED TERM PLAN - SR 19 (400 DAYS) - GROWTH OPT | 10.0000 |
INF846K01BJ5 | AXISFTPSR19-400D QDP AXIS ASSET MANAGEMENT CO LTD- AXIS MUTUAL FUND-AXIS FIXED TERM PLAN -SR 19(400 DAYS)-QTR DIV PAY OPT | 10.0000 |
IN9555B01011 | AXIS-IT&T LTD-RS 3/ AXIS-IT&T LIMITED - PARTLY PAID EQUITY SHARES - RS.3/- ALT DT 24.10.2000-DNR 11596761-15506760 | 5.0000 |
INE701C01011 | AXLES INDIA LTD AXLES INDIA LIMITED - EQUITY SHARES | 10.0000 |
IN9701C01019 | AXLES INDIA-RS.7 PD AXLES INDIA LIMITED - PARTLY PAID EQUITY SHARES - RS.7/- PAID UP | 10.0000 |
INE663D01011 | AXON INFOTECH LTD AXON INFOTECH LIMITED - EQUITY SHARES | 10.0000 |
INE395C01012 | AXSYS HEALTHTECH EQ AXSYS HEALTHTECH EQTY [FORMERLY DR.RAMAYYAS PRAMILA HOSPITALS] | 10.0000 |
INE767C01012 | AXTEL INDUSTRIES-EQ AXTEL INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE048E01013 | AYOKI MERCANTILE LTD AYOKI MERCANTILE LIMITED-EQUITY SHARES | 10.0000 |
INE314B01015 | AZIMUTH INVESTMENTS AZIMUTH INVESTMENTS LIMITED-EQUITY SHARES | 10.0000 |
INE837F01016 | AZURE EXIM SER-EQ AZURE EXIM SERVICES LIMITED-EQUITY SHARES | 10.0000 |
INE489D01011 | B & A LIMITED B & A LIMITED [FORMLY B & A PLANTATIONS & INDS. LTD] | 10.0000 |
INE033G01010 | B & M HOT BREADS-EQ B & M HOT BREADS PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE364E01014 | B A & BROS (ESTN) EQ B A & BROTHERS (ESTN) LIMITED - EQUITY SHARES | 10.0000 |
INE116D01028 | B A G FILMS - RS 2/- B A G FILMS AND MEDIA LIMITED - EQUITY SHARES OF RS. 2/- | 2.0000 |
IN9116D01018 | B A G FILMS-NPP-RE.1 B A G FILMS AND MEDIA LIMITED -NON PARI PASSU EQUITY SHARES-RE.1/- | 2.0000 |
INE990G01011 | B E BILLIMORIA -EQ B E BILLIMORIA & CO LIMITED - EQUITY SHARES | 10.0000 |
INE265C01017 | B J DUPLEX BOARDS B J DUPLEX BOARDS LIMITED - EQUITY SHARES | 10.0000 |
INE350H01032 | B L KASHYAP -EQ 1/- B L KASHYAP AND SONS LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SUB-DIVISION | 1.0000 |
INE355C01016 | B N R UDYOG LIMITED B N R UDYOG LIMITED - EQUITY SHARES | 10.0000 |
Time: July 5, 2025, 10:23 p.m.
London time: | July 5, 2025, 2:23 p.m. |
NY time: | July 5, 2025, 9:23 a.m. |
Tokyo time: | July 5, 2025, 10:23 p.m. |