IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE942J01016 | JAORA-NAYAGAON - EQ JAORA-NAYAGAON TOLL ROAD COMPANY PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE385F01016 | JARIGOLD TEXTILES EQ JARIGOLD TEXTILES LIMITED - EQUITY SHARES | 10.0000 |
INE808J01019 | JARUL PROMOTERS - EQ JARUL PROMOTERS AND DEVELOPERS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE711C01010 | JASCH INDUSTRIES LTD JASCH INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE392E01015 | JASMINE COMMERCIALS JASMINE COMMERCIALS LIMITED-EQUITY SHARES | 10.0000 |
INE722N01014 | JATTASHANKAR IND- EQ JATTASHANKAR INDUSTRIES LIMITED# EQUITY SHARES | 10.0000 |
INE593O01017 | JAUSS POLYMERS-LTD JAUSS POLYMERS LIMITED # EQUITY SHARES | 10.0000 |
INE226K08017 | JAWALA REAL 8 020119 JAWALA REAL ESTATE PRIVATE LIMITED # 8% UNSEC NON CUM UNRTD FCD PP - RD DT 02.01.2019 | 10 000.0000 |
INE226K01012 | JAWALA REAL EST - EQ JAWALA REAL ESTATE PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE664L01012 | JAWED HABIB-EQ JAWED HABIB HAIR & BEAUTY LIMITED-EQUITY SHARES | 10.0000 |
INE571B01028 | JAY BHARAT MARU RS 5 JAY BHARAT MARUTI LIMITED - EQUITY SHARES OF RS. 5/- AFTER SPLIT | 5.0000 |
INE315L01029 | JAY ENERGY-EQ-RS-2/- JAY ENERGY AND S. ENERGIES LIMITED-NEW EQUITY SHARES OF RS-2/-AFTER SUB-DIVISION | 2.0000 |
INE984L01014 | JAY MAHESH INFRA -EQ JAY MAHESH INFRAVENTURES LIMITED- EQUITY SHARES | 10.0000 |
INE872D01018 | JAY RAPID ROLLER EQ JAY RAPID ROLLER LIMITED EQUITY SHARES | 10.0000 |
INE364A01020 | JAY SHREE TEA-EQ 5/- JAY SHREE TEA & INDUSTRIES LIMITED-NEW EQUITY SHARES OF RS. 5/- AFTER SUB-DIVISION | 5.0000 |
INE289D01015 | JAY USHIN LTD JAY USHIN LTD [FORMERLY JAY YUHSHIN LIMITED ] | 10.0000 |
INE232D01015 | JAYA COMPUTERS & S/W JAYA COMPUTERS & S/W LTD [FORMERLY EVERRIGHT COMMERCIAL CO] | 10.0000 |
INE259H01019 | JAYA HIND SCI EQUITY JAYA HIND SCIAKY LIMITED (FORMERLY KINETIC TRANSPORTATION PRODUCTS LIMITED) - EQUITY SHARES | 10.0000 |
INE998D01011 | JAYABHARAT CREDIT-EQ JAYABHARAT CREDIT LIMITED-EQUITY SHARES | 10.0000 |
INE140D01010 | JAYANT ( INDIA ) LTD JAYANT ( INDIA ) LIMITED | 10.0000 |
INE785A01026 | JAYANT AGRO RE. 5 PD JAYANT AGRO ORGANICS LIMITED EQ RE. 5 PD | 5.0000 |
INE789G01025 | JAYANT ME-NEWEQ RE.1 JAYANT MERCANTILE CO LIMITED - EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
INE730C01010 | JAYANTI COMMERCIAL JAYANTI COMMERCIAL LIMITED - EQUITY SHARES | 10.0000 |
INE854B01010 | JAYASWAL NECO IND EQ JAYASWAL NECO INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE246D01015 | JAYATMA SPINNERS LTD JAYATMA SPINNERS LTD- [FORMLY RUSTOM SPINNERS LTD] | 10.0000 |
Time: May 11, 2025, 11:54 a.m.
London time: | May 11, 2025, 3:54 a.m. |
NY time: | May 10, 2025, 10:54 p.m. |
Tokyo time: | May 11, 2025, 11:54 a.m. |