IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE492B08048 | FLCIL 12.10 290619 FIRST LEASING COMPANY OF INDIA LTD-12.10%UNSC TX MARKT NCUM RED RTD SUB NCD PP LOA-RD DT 29.06.2019 | 100 000.0000 |
INE492B08113 | FLCIL 12.10 300120 FIRST LEASING COMPANY OF INDIA LTD#12.10%UNSEC TAX RED NON CUM RTD SUB MKT NCD PP LOA-RDDT30.01.2020 | 1 000 000.0000 |
INE492B08089 | FLCIL 12.10 311019 FIRST LEASING COMPANY OF INDIA LTD # 12.10% UNSC TX MKT NCUM RED RTD SUB NCD PP LOA-RD DT 31.10.2019 | 100 000.0000 |
INE492B08105 | FLCIL 12.30 311222 FIRST LEASING COMPANY OF INDIA LTD#12.30%UNSEC TAX RED NON CUM RTD SUB MKT NCD PP LOA-RDDT31.12.2022 | 1 000 000.0000 |
INE954B01018 | FLEX FOODS EQTY FLEX FOODS LIMITED EQUITY SHARES | 10.0000 |
INE060J01017 | FLEXITUFF INTER - EQ FLEXITUFF INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
INE873M01017 | FLORA VINIMAY - EQ FLORA VINIMAY LIMITED - EQUITY SHARES | 10.0000 |
INE240E01016 | FLOREAT INDIA LTD EQ FLOREAT INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE602E01017 | FLOWER TRADING & INV FLOWER TRADING & INVESTMENT COMPANY LTD-EQUITY SHARES | 10.0000 |
INE459C01016 | FLUIDOMAT LIMITED FLUIDOMAT LIMITED - EQUITY SHARES | 10.0000 |
INE874K01019 | FLYJAC LOGISTICS-EQ FLYJAC LOGISTICS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE183A07021 | FNLXIND 12.25 171113 FINOLEX INDUSTRIES LIMITED-12.25% SEC RED NCD PP LOA-RED DT 17.11.2013 | 1 000 000.0000 |
INE183A07039 | FNLXIND 9.50 200914 FINOLEX INDUSTRIES LIMITED-9.50% SEC RED NCD SR VI PP LOA-RED DT 20.09.2014 | 1 000 000.0000 |
INE858E01015 | FOCUS AGRO PRODUCTS FOCUS AGRO PRODUCTS LTD-EQUITY SHARES | 10.0000 |
INE603E01023 | FOCUS INDL RESOURCES FOCUS INDUSTRIAL RESOURCES LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE976E01015 | FOODS AND INNS LTD FOODS AND INNS LIMITED - EQUITY SHARES | 10.0000 |
INE518A07010 | FORBES & CO11 130917 FORBES & COMPANY LIMITED # 11% SEC RTD NON CUM TAX RED NCD PP LOA - RD DT 13.09.2017 | 10 000 000.0000 |
INE518A01013 | FORBES & COMP EQ FORBES & COMPANY LIMITED EQUITY SHARES | 10.0000 |
INE036G01013 | FORBES INFOTAIN-EQ FORBES INFOTAINMENT LTD-EQUITY SHARES | 10.0000 |
INE451A01017 | FORCE MOTORS EQ FORCE MOTORS LIMITED-EQUITY SHARES | 10.0000 |
INE104B01010 | FORE C SOFTWARE EQ FORE C SOFTWARE LIMITED EQUITY SHARES | 10.0000 |
INE242E01012 | FOREX FINANCE LTD-EQ FOREX FINANCE LIMITED-EQUITY SHARES | 10.0000 |
INE949A01010 | FORT GLOSTER IND FORT GLOSTER INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE824C01011 | FORT WILLIAM IND LTD FORT WILLIAM INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE061F01013 | FORTIS HEALTHCARE-EQ FORTIS HEALTHCARE LIMITED - EQUITY SHARES | 10.0000 |
Time: May 9, 2025, 1:03 p.m.
London time: | May 9, 2025, 5:03 a.m. |
NY time: | May 9, 2025, 12:03 a.m. |
Tokyo time: | May 9, 2025, 1:03 p.m. |