IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE763G04016 | ICICISEC13.75 181213 ICICI SECURITIES LIMITED-13.75% CUM NON CONV RED PREF SHARES - RED DT 18.12.2013 | 100.0000 |
INE123I01015 | ICOMM TELE EQ ICOMM TELE LIMITED - EQUITY SHARES | 10.0000 |
INE444C01018 | ICON BIOPHARMA HEALT ICON BIOPHARMA & HEALTHCARE LTD-FRMRLY MOON DRUGS LTD-EQ SH | 10.0000 |
INE725G01011 | ICRA LTD ICRA LIMITED-EQUITY SHARES | 10.0000 |
INE306B01029 | ICSA (INDIA)-EQ RS 2 ICSA (INDIA) LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
INE174N01018 | ICVL CHEMICALS -EQ ICVL CHEMICALS LIMITED- EQUITY SHARES | 10.0000 |
INE175N01015 | ICVL STEELS LTD-EQ ICVL STEELS LIMITED- EQUITY SHARES | 10.0000 |
INE008A08N67 | IDBI 10.07 230922 INDUSTRIAL DEVELOPMENT BANK OF INDIA-10.07%UNSEC NCB OMNIBONDSPP2007VII TIER II PP-RED DT 23.09.2022 | 1 000 000.0000 |
INE008A08N00 | IDBI 10.09 060714 INDUSTRIAL DEVELOPMENT BANK OF INDIA-10.09%UNSEC NCB OMNIBONDS2007 SR III TIER II -RED DT 06.07.2014 | 1 000 000.0000 |
INE008A08N18 | IDBI 10.10 070517 INDUSTRIAL DEVELOPMENT BANK OF INDIA-10.10%UNSEC NCB OMNIBONDS2007 SR IV -RED DT 07.05.2017 | 1 000 000.0000 |
INE008A08P73 | IDBI 10.39 131015 IDBI BANK LTD-10.39% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008 TIER II SR VIII PP-RED DT 13.10.2015 | 1 000 000.0000 |
INE008A08Q07 | IDBI 11.00 260918 IDBI BANK LTD-11.00% UNSEC NON CUM NON CONV IDBI OMNI BOND PP 2008 SR IX RRB II-RED DT 26.09.2018 | 1 000 000.0000 |
INE008A08Q49 | IDBI 11.04 051015 IDBI BANK LTD-11.04% UNSEC NON CUM NON CONV IDBI OMNI BOND PP 2008 SR XIII PP- RED DT 05.10.2015 | 1 000 000.0000 |
INE008A08Q23 | IDBI 11.08 280915 IDBI BANK LTD-11.08% UNSEC NON CUM NON CONV IDBI OMNI BOND PP 2008 SR X PP- RED DT 28.09.2015 | 1 000 000.0000 |
INE008A08P99 | IDBI 11.10 260913 IDBI BANK LTD-11.10% UNSEC NON CUM NON CONV IDBI OMNI BOND PP 2008 SR IX RRB I-RED DT 26.09.2013 | 1 000 000.0000 |
INE008A08Q15 | IDBI 11.15 290923 IDBI BANK LTD-11.15% UNSEC NON CUM IDBI OMNI NCB 2008 UPPER TIER II SR XII PP- RED DT 29.09.2023 | 1 000 000.0000 |
INE008A08Q31 | IDBI 11.24 290916 IDBI BANK LTD-11.24% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008 TIER II SR XI PP- RED DT 29.09.2016 | 1 000 000.0000 |
INE008A08Q98 | IDBI 11.25 140329 IDBI BANK LTD-11.25% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008-09 SR XVII PP- RED DT 14.03.2029 | 1 000 000.0000 |
INE008A08Q72 | IDBI 11.30 151218 IDBI BANK LTD-11.30% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008 SR XV-RRB II PP- RED DT 15.12.2018 | 1 000 000.0000 |
INE008A08Q64 | IDBI 11.35 151213 IDBI BANK LTD-11.35% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008 SR XV-RRB I PP- RED DT 15.12.2013 | 1 000 000.0000 |
INE008A08Q56 | IDBI 11.40 291023 IDBI BANK LTD-11.40% UNSEC NON CUM NON CONV IDBI OMNI BOND 2008 TIER II SR XIV PP- RED DT 29.10.2023 | 1 000 000.0000 |
INE008A08UH3 | IDBI 5.55 250813 IDBI-5.55% UNSEC NCD-SLR BONDS 2013-SERIES 66A-RED DT 25.08.2013 | 1 000.0000 |
INE008A09AA8 | IDBI 6.00 050314 IDBI -6.00% REGULAR INCOME BOND OPTION D-RED DT 05.03.2014 | 5 000.0000 |
INE008A09992 | IDBI 6.20 050314 IDBI -6.20% REGULAR INCOME BOND-OPTION C-RED DT 05.03.2014 | 5 000.0000 |
INE008A09AL5 | IDBI 6.20 200414 IDBI-6.20% REGULAR INCOME BOND-OPTION C-RED DT 20.04.2014 | 5 000.0000 |
Time: July 17, 2025, 3:30 p.m.
London time: | July 17, 2025, 7:30 a.m. |
NY time: | July 17, 2025, 2:30 a.m. |
Tokyo time: | July 17, 2025, 3:30 p.m. |