IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE129B01017 | SHAPRE GLOBAL INFO SHAPRE GLOBAL INFO SERVICES LIMITED - EQUITY SHARES | 10.0000 |
INE560B01013 | SHAPRE INFOTECH-EQ SHAPRE INFOTECH INDIA LTD-EQUITY SHARES | 10.0000 |
INE638N01012 | SHARAD FIBRES- EQ SHARAD FIBRES AND YARN PROCESSORS LIMITED- EQUITY SHARES | 10.0000 |
INE167G01016 | SHARADHA TERRY-EQ SHARADHA TERRY PRODUCTS LTD-EQUITY SHARES | 10.0000 |
INE249M01010 | SHARDA ISPAT - EQ SHARDA ISPAT INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE385M01012 | SHARDA ISPAT - EQ SHARDA ISPAT LIMITED - EQUITY SHARES | 10.0000 |
INE597I01010 | SHARDA MOTOR IND -EQ SHARDA MOTOR INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE861I01010 | SHARDA SOLVENT - EQ SHARDA SOLVENT LIMITED - EQUITY SHARES | 10.0000 |
INE408C01013 | SHARDARAJ TRADEFIN SHARDARAJ TRADEFIN LIMITED - EQUITY SHARES | 10.0000 |
INE037B01012 | SHARDUL SECURITIES SHARDUL SECURITIES LIMITED [FORMERLY SHRIYAM SECURITIES & FINANCE LTD] EQUITY SHARES | 10.0000 |
INE465H01012 | SHARMA EAST - EQ SHARMA EAST INDIA HOSPITAL AND MEDICAL RESEARCH LIMITED - EQUITY SHARES | 10.0000 |
INE028B01011 | SHARON BIO-MEDICINE SHARON BIO-MEDICINE LTD [FORMERLY SHARON PHARMA CHEM LTD] EQUITY SHARES | 10.0000 |
INE207B01011 | SHARP INDIA EQ SHARP INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE013B01021 | SHARP INDUSTRI-EQ 10 SHARP INDUSTRIES LIMITED-EQUITY SHARE RE 10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE909D01018 | SHARP INVESTMENTS EQ SHARP INVESTMENTS LIMITED EQUITY SHARES | 10.0000 |
INE795C01013 | SHARP SCAN & PRINTS SHARP SCAN & PRINTS LIMITED - EQUITY SHARES | 10.0000 |
INE567D01014 | SHARP TRADING & FINA SHARP TRADING & FINANCE LIMITED - EQUITY SHARES | 10.0000 |
INE559D01011 | SHARYANS RESOURCES SHARYANS RESOURCES LIMITED - EQUITY SHARES | 10.0000 |
INE317A01028 | SHASUN PHARMA-EQ 2/- SHASUN PHARMACEUTICALS LIMITED - EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
INE013G01012 | SHAW WALLACE BREW-EQ SHAW WALLACE BREWERIES LIMITED-EQUITY SHARES (FORMERLY OVERSEAS TRANSPORT CO LTD) | 10.0000 |
INE627B01010 | SHAYONA PETROCHEM LT SHAYONA PETROCHEM LIMITED - EQUITY SHARES | 10.0000 |
INE895E01017 | SHEEL INTER - EQ SHEEL INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
INE385K01016 | SHEENA INVESTMENT-EQ SHEENA INVESTMENTS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE612C01028 | SHEETAL BIO-AGRO SHEETAL BIO-AGRO TECH LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
INE786J01017 | SHEETAL DIAMONDS- EQ SHEETAL DIAMONDS LIMITED - EQUITY SHARES | 10.0000 |
Time: July 15, 2025, 12:19 a.m.
London time: | July 14, 2025, 4:19 p.m. |
NY time: | July 14, 2025, 11:19 a.m. |
Tokyo time: | July 15, 2025, 12:19 a.m. |