IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE213J01012 | CHEMCEL BIO-TECH-EQ CHEMCEL BIO-TECH LIMITED - EQUITY | 10.0000 |
INE479E01028 | CHEMFAB ALKAL-EQ RS5 CHEMFAB ALKALIS LIMITED - EQUITY SHARES OF RS 5/- AFTER SPLIT | 5.0000 |
INE544G01016 | CHEMICAL TERMINAL-EQ CHEMICAL TERMINAL TROMBAY LIMITED-EQUITY SHARES | 100.0000 |
INE488A01027 | CHEMPLAST SA EQ RE.1 CHEMPLAST SANMAR LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
INE691M01013 | CHENNAI ELEVATED- EQ CHENNAI ELEVATED TOLLWAY LIMITED# EQUITY SHARES | 10.0000 |
INE889F01017 | CHENNAI MEENAKSHI EQ CHENNAI MEENAKSHI MULTISPECIALITY HOSPITAL LIMITED - EQUITY SHARES | 10.0000 |
INE178A01016 | CHENNAI PETRO - EQ CHENNAI PETROLEUM CORPORATION LIMITED - EQ SHARES (FORMERLY - MADRAS REFINERIES LIMITED) | 10.0000 |
INE064O01019 | CHERYL ADVISORY- EQ CHERYL ADVISORY PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
INE217C01018 | CHESLIND TEXTILES LT CHESLIND TEXTILES LIMITED - EQUITY SHARES | 10.0000 |
INE132B01011 | CHETTINAD CEMENT EQ CHETTINAD CEMENT CORPORATION LTD EQUITY SHARES | 10.0000 |
INE974B01016 | CHEVIOT COMPANY EQTY CHEVIOT COMPANY LIMITED EQUITY SHARES | 10.0000 |
INE308F01018 | CHEVIOT INTL LTD-EQ CHEVIOT INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
IN3520040012 | CHG 5.6 2014 GOVERNMENT OF CHHATTISGARH - 5.60% CHHATTISGARH SDL 2014 - RED.DT.23.04.2014 | 100.0000 |
IN3520040020 | CHG 5.7 2014 GOVERNMENT OF CHHATTISGARH - 5.70% CHHATTISGARH SDL 2014 - RED.DT.28.05.2014 | 100.0000 |
IN3520030047 | CHG 5.85 2015 GOVERNMENT OF CHHATTISGARH - 5.85% CHHATTISGARH SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN3520030054 | CHG 5.9 2017 GOVERNMENT OF CHHATTISGARH - 5.90% CHHATTISGARH SDL 2017 - RED.DT.21.01.2017 | 100.0000 |
IN3520030021 | CHG 6.2 2013 GOVERNMENT OF CHHATTISGARH - 6.20% CHHATTISGARH SDL 2013 - RED.DT.30.07.2013 | 100.0000 |
IN3520030039 | CHG 6.2 2015 GOVERNMENT OF CHHATTISGARH - 6.20% CHHATTISGARH SDL 2015 - RED.DT.25.08.2015 | 100.0000 |
IN3520030013 | CHG 6.35 2013 GOVERNMENT OF CHHATTISGARH - 6.35% CHHATTISGARH SDL 2013 - RED.DT.12.06.2013 | 100.0000 |
IN3520020048 | CHG 6.75 2013 GOVERNMENT OF CHHATTISGARH - 6.75% CHHATTISGARH SDL 2013 - RED.DT.12.03.2013 | 100.0000 |
IN3520040038 | CHG 7.32 2014 GOVERNMENT OF CHHATTISGARH - 7.32% CHHATTISGARH SDL 2014 - RED.DT.10.12.2014 | 100.0000 |
IN3520020022 | CHG 7.8 2012 GOVERNMENT OF CHHATTISGARH - 7.80% CHHATTISGARH SDL 2012( II SERIES ) - RED.DT.19.08.2012 | 100.0000 |
IN3520090017 | CHG 8.25 2019 GOVERNMENT OF CHHATTISGARH - 8.25% CHHATTISGARH SDL 2019 - RED.DT.11.11.2019 | 100.0000 |
INE420D01016 | CHHABRA SPINNERS LTD CHHABRA SPINNERS LIMITED - EQUITY SHARES | 10.0000 |
INE473C01017 | CHHATTISGARH IND-EQ CHHATTISGARH INDUSTRIES LTD-EQUITY SHARES | 10.0000 |
Time: Aug. 4, 2025, 12:39 p.m.
London time: | Aug. 4, 2025, 4:39 a.m. |
NY time: | Aug. 3, 2025, 11:39 p.m. |
Tokyo time: | Aug. 4, 2025, 12:39 p.m. |