IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INF179K01YU0 | HDFC T200FDP DRIV HDFC AMC LTD# HDFC MF - HDFC TOP 200 FUND-DIRECT PLAN- DIVIDEND- REINVESTMENT OPT | 10.0000 |
| INF179K01YV8 | HDFC T200FDP GR HDFC AMC LTD# HDFC MF - HDFC TOP 200 FUND-DIRECT PLAN- GROWTH OPT | 10.0000 |
| INF179K01YQ8 | HDFC TSDP DPAY HDFC AMC LTD# HDFC MF - HDFC TAX SAVER-DIRECT PLAN- DIVIDEND- PAYOUT OPT | 10.0000 |
| INF179K01YR6 | HDFC TSDP DRINV HDFC AMC LTD# HDFC MF - HDFC TAX SAVER-DIRECT PLAN- DIVIDEND- REINVESTMENT OPT | 10.0000 |
| INF179K01YS4 | HDFC TSDP GR HDFC AMC LTD# HDFC MF - HDFC TAX SAVER-DIRECT PLAN- GROWTH OPT | 10.0000 |
| INE001A07KA6 | HDFC ZERO 020414 HOUSING DEVELOPMENT FINANCE CORP LTD#ZERO COUP SEC RTD RED NCUM NCD SR K-003 PPLOA-RD DT 02.04.2014 | 1 000 000.0000 |
| INE001A07HU0 | HDFC ZERO 060217 HOUSING DEVELOPMENT FINANCE CORP LTD-ZEROC SEC RTD RED NON CUM NCD SR I -032 PP-RD DT 06.02.2017 | 1 000 000.0000 |
| INE001A07HV8 | HDFC ZERO 080217 HOUSING DEVELOPMENT FINANCE CORP LTD-ZEROC SEC RTD RED NON CUM NCD SR I -033 PP-RD DT 08.02.2017 | 1 000 000.0000 |
| INE001A07HP0 | HDFC ZERO 100117 HOUSING DEVELOPMENT FINANCE CORP LTD- ZERO COUP SEC RTD RED NON CUM NCD SR I -027 PP-RD DT10.01.2017 | 1 000 000.0000 |
| INE001A07GW8 | HDFC ZERO 100613 HOUSING DEVELOPMENT FINANCE CORP LTD-ZERO COUPON SEC RTD RED NON CUM NCD SR-I-008 PP-RDDT 10.06.2013 | 1 000 000.0000 |
| INE001A07GX6 | HDFC ZERO 140616 HOUSING DEVELOPMENT FINANCE CORP LTD-ZERO COUPON SEC RTD RED NON CUM NCD SR-I-009 PP-RDDT 14.06.2016 | 1 000 000.0000 |
| INE001A07HQ8 | HDFC ZERO 160117 HOUSING DEVELOPMENT FINANCE CORP LTD- ZEROC SEC RTD RED NON CUM NCD SR I - 028 PP-RD DT 16.01.2017 | 1 000 000.0000 |
| INE001A07CK2 | HDFC ZERO 160514 HOUSING DEVELOPMENT FINANCE CORPN LTD-ZERO COUPON SEC RED NCD SR120(E-002)-RED DT 16.05.2014 | 1 000 000.0000 |
| INE001A07GY4 | HDFC ZERO 210613 HOUSING DEVELOPMENT FINANCE CORP LTD-ZERO COUPON SEC RTD RED NON CUM NCD SR-I-010 PP-RDDT 21.06.2013 | 1 000 000.0000 |
| INE001A07JV4 | HDFC ZERO 231017 HOUSING DEVELOPMENT FINANCE CORP LTD # ZERO COUP SEC RTD RED NCD SR J-041 PP- RD DT 23.10.2017 | 1 000 000.0000 |
| INE001A07HT2 | HDFC ZERO 240117 HOUSING DEVELOPMENT FINANCE CORP LTD-ZERO SEC RTD RED NON CUM NCD SR I -031 PP-RD DT 24.01.2017 | 1 000 000.0000 |
| INE001A07JU6 | HDFC ZERO 241013 HOUSING DEVELOPMENT FINANCE CORP LTD # ZERO COUP SEC RTD RED NCD SR J-040 PP- RD DT 24.10.2013 | 1 000 000.0000 |
| INE001A07FU4 | HDFC ZERO 300813 HOUSING DEVELOPMENT FINANCE CORP LTD-ZERO COUPON SEC RED NON CUM NCD SR-207(H-011)PP-RD DT30.08.2013 | 1 000 000.0000 |
| INE040A08245 | HDFCBK 10.70 261218 HDFC BANK LTD-10.70% UNSEC RED NON CONV SUB (LOWER TIER-II)BONDS SR 1/2008-09 PP-RD DT26.12.2018 | 1 000 000.0000 |
| INE040A08112 | HDFCBK 5.90 030514 HDFC BANK LTD-5.90% UNSEC REDEEMABLE NON CONVERTIBLE SUBORDINATED BONDS OPTION I-RED DT 03.05.2014 | 1 000 000.0000 |
| INE040A08120 | HDFCBK 6 030517 HDFC BANK LTD-6.00% UNSEC REDEEMABLE NON COVERTIBLE SUBORDINATED BONDS-OPTION II-RED DT 03.05.2017 | 1 000 000.0000 |
| INE040A08138 | HDFCBK 7.50 270415 HDFC BANK LTD-7.50% UNSEC REDEEMABLE NON COVERTIBLE SUBORDINATED BONDS-RED DT 27.04.2015 | 1 000 000.0000 |
| INE040A08146 | HDFCBK 7.50 280615 HDFC BANK LTD-7.50% UNSEC NON-CUM SUBORDINATED NCB SERIES 4 2005 - RED DT 28.06.2015 | 1 000 000.0000 |
| INE040A08161 | HDFCBK 7.75 200415 HDFC BANK LTD-7.75% SUBJECT TO TDS UNSEC RED NON CUM NON CONV SUB BONDS - RED DT 20.04.2015 | 1 000 000.0000 |
| INE040A08179 | HDFCBK 8.25 241015 HDFC BANK LTD-8.25% UNSEC RED NON CUM SUBORDINATED NCB SERIES 6&7/2005 & - RED DT 24.10.2015 | 1 000 000.0000 |
Time: June 12, 2026, 11:16 p.m.
| London time: | June 12, 2026, 3:16 p.m. |
| NY time: | June 12, 2026, 10:16 a.m. |
| Tokyo time: | June 12, 2026, 11:16 p.m. |






