IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE001A07HX4 | HDFC 9.58 131213 HOUSING DEVELOPMENT FINANCE CORP LTD- 9.58% SEC RTD RED NON CUM NCD SR I -035 PP-RD DT 13.12.2013 | 1 000 000.0000 |
INE001A07JG5 | HDFC 9.58 290815 HOUSING DEVELOPMENT FINANCE CORP LTD # 9.58% SEC RTD RED NON CUM NCD SR J-026 PP- RD DT 29.08.2015 | 1 000 000.0000 |
INE001A07KJ7 | HDFC 9.59 030414 HOUSING DEVELOPMENT FINANCE CORP LTD # 9.59% SEC RTD RED NON CUM NCD SR K-012 PP - RD DT 03.04.2014 | 1 000 000.0000 |
INE001A07IP8 | HDFC 9.60 050717 HOUSING DEVELOPMENT FINANCE CORP LTD- 9.60% SEC RTD RED NON CUM NCD SR J - 009 PP - RD DT 05.07.2017 | 1 000 000.0000 |
INE001A07IZ7 | HDFC 9.60 060814 HOUSING DEVELOPMENT FINANCE CORP LTD # 9.60% SEC RTD RED NON CUM NCD SR J - 019 PP- RD DT 06.08.2014 | 1 000 000.0000 |
INE001A07GM9 | HDFC 9.60 070416 HOUSING DEVELOPMENT FINANCE CORP LTD-9.60% SEC RED NON CUM NCD SR-225(H-029) PP-RD DT 07.04.2016 | 1 000 000.0000 |
INE001A07JB6 | HDFC 9.60 070815 HOUSING DEVELOPMENT FINANCE CORP LTD # 9.60% SEC RTD RED NON CUM NCD SR J - 021 PP- RD DT 07.08.2015 | 1 000 000.0000 |
INE001A07IQ6 | HDFC 9.60 110713 HOUSING DEVELOPMENT FINANCE CORP LTD# 9.60% SEC RTD RED NON CUM NCD SR J - 010 PP - RD DT 11.07.2013 | 1 000 000.0000 |
INE001A07DE3 | HDFC 9.60 121219 HOUSING DEVELOPMENT FINANCE CORPN LTD-9.60% SEC RED NON CUM NCD PP SR 141 E-023 -RED DT 12.12.2019 | 1 000 000.0000 |
INE001A07IR4 | HDFC 9.60 170713 HOUSING DEVELOPMENT FINANCE CORP LTD# 9.60% SEC RTD RED NON CUM NCD SR J - 011 PP - RD DT 17.07.2013 | 1 000 000.0000 |
INE001A07IS2 | HDFC 9.60 180715 HOUSING DEVELOPMENT FINANCE CORP LTD- 9.60% SEC RTD RED NON CUM NCD SR J - 012 PP - RD DT 18.07.2015 | 1 000 000.0000 |
INE001A07IT0 | HDFC 9.60 190713 HOUSING DEVELOPMENT FINANCE CORP LTD-9.60% SEC RTD RED NON CUM NCD SR J -013 PP - RD DT 19.07.2013 | 1 000 000.0000 |
INE001A07HS4 | HDFC 9.60 200117 HOUSING DEVELOPMENT FINANCE CORP LTD- 9.60% SEC RTD RED NON CUM NCD SR I -030 PP-RD DT 20.01.2017 | 1 000 000.0000 |
INE001A07IV6 | HDFC 9.60 200714 HOUSING DEVELOPMENT FINANCE CORP LTD# 9.60% SEC RTD RED NON CUM NCD SR J - 015 PP - RD DT 20.07.2014 | 1 000 000.0000 |
INE001A07HH7 | HDFC 9.60 230921 HOUSING DEVELOPMENT FINANCE CORP LTD-9.60 SEC RTD RED NON CUM NCD SR I-019 PP-RD DT 23.09.2021 | 1 000 000.0000 |
INE001A07IG7 | HDFC 9.60 240413 HOUSING DEVELOPMENT FINANCE CORP LTD- 9.60% SEC RTD RED NON CUM NCD SR I -044 PP-RD DT 24.04.2013 | 1 000 000.0000 |
INE001A07KM1 | HDFC 9.61 050614 HOUSING DEVELOPMENT FINANCE CORP LTD # 9.61% SEC RTD RED NON CUM NCD SR K-015 PP - RD DT 05.06.2014 | 1 000 000.0000 |
INE001A07JA8 | HDFC 9.61 061113 HOUSING DEVELOPMENT FINANCE CORP LTD # 9.61% SEC RTD RED NON CUM NCD SR J - 020 PP- RD DT 06.11.2013 | 1 000 000.0000 |
INE001A07KF5 | HDFC 9.62 260214 HOUSING DEVELOPMENT FINANCE CORP LTD # 9.62% SEC RTD RED NON CUM NCD SR K-008 PP - RD DT 26.02.2014 | 1 000 000.0000 |
INE001A07KG3 | HDFC 9.62 270214 HOUSING DEVELOPMENT FINANCE CORP LTD # 9.62% SEC RTD RED NON CUM NCD SR K-010 PP - RD DT 27.02.2014 | 1 000 000.0000 |
INE001A07KH1 | HDFC 9.62 280214 HOUSING DEVELOPMENT FINANCE CORP LTD # 9.62% SEC RTD RED NON CUM NCD SR K-011 PP - RD DT 28.02.2014 | 1 000 000.0000 |
INE001A07ID4 | HDFC 9.65 070317 HOUSING DEVELOPMENT FINANCE CORP LTD- 9.65% SEC RTD RED NON CUM NCD SR I -041 PP-RD DT 07.03.2017 | 1 000 000.0000 |
INE001A07HG9 | HDFC 9.65 130916 HOUSING DEVELOPMENT FINANCE CORP LTD-9.65 SEC RTD RED NON CUM NCD SR-I-018 PP-RD DT 13.09.2016 | 1 000 000.0000 |
INE001A07HD6 | HDFC 9.65 160814 HOUSING DEVELOPMENT FINANCE CORP LTD-9.65 SEC RTD RED NON CUM NCD SR-I-015 PP-RD DT 16.08.2014 | 1 000 000.0000 |
INE001A07HF1 | HDFC 9.65 290816 HOUSING DEVELOPMENT FINANCE CORP LTD-9.65 SEC RTD RED NON CUM NCD SR-I-017 PP-RD DT 29.08.2016 | 1 000 000.0000 |
Time: Aug. 4, 2025, 1:31 a.m.
London time: | Aug. 3, 2025, 5:31 p.m. |
NY time: | Aug. 3, 2025, 12:31 p.m. |
Tokyo time: | Aug. 4, 2025, 1:31 a.m. |